Stadium: Subaru Park
Referee: Victor Rivas Home Manager: Jim Curtin Away Manager: Peter Vermes
Philadelphia Union
|
Sporting Kansas City
|
|
| 0 | Goals | 0 |
| 3 | Corners | 8 |
| 0 | Corners (Half) | 7 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 9 | Goal attempts | 9 |
| 9 | Saves | 8 |
| 4 | Shots blocked | 2 |
| 14 | Fouls | 11 |
| 0 | Penalties | 0 |
| 101 | Ball Safe | 94 |
| 0 | Injuries | 2 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.81 | xG | 0.47 |
| 14 | Key Passes | 7 |
| Passing Accuracy | ||
| 10 | Crosses | 17 |
| Crossing Accuracy | ||
| €49,480,000 | Total market value | €37,200,000 |
| €1,830,000 | Avg. market value | €1,240,000 |
| 25.0 | Avg. Age | 27.2 |
| 6 | National team players | 2 |
| 3 | Youth national team players | 1 |
| 14 | Foreigners | 15 |
Philadelphia Union
|
Sporting Kansas City
|
|
| 0 | Goals | 0 |
| 0 | Corners | 7 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | Sporting Kansas City |
| Lineup | |
|---|---|
| 4-3-1-2 | 4-3-3 |
| 18 - Guard - Andre Blake | Tim Melia - Guard - 29 |
| 26 - Defender - Nathan Harriel | Graham Zusi - Defender - 8 |
| 5 - Defender - Jakob Glesnes | Robert Voloder - Defender - 4 |
| 3 - Defender - Jack Elliott | Dany Rosero - Defender - 5 |
| 2 - Defender - Matt Real | Robert Castellanos - Defender - 19 |
| 11 - Midfielder - Alejandro Bedoya | Nemanja Radoja - Midfielder - 6 |
| 31 - Midfielder - Leon Maximilian Flach | Remi Walter - Midfielder - 54 |
| 8 - Midfielder - Jose Andres Martinez | Erik Thommy - Midfielder - 26 |
| 10 - Midfielder - Daniel Gazdag | Johnny Russell - Forward - 7 |
| 7 - Forward - Mikael Uhre | William Agada - Forward - 23 |
| 9 - Forward - Julian Carranza | Daniel Salloi - Forward - 10 |
| Substitutes | |
| 8 - Midfielder - Jesus Bueno | Felipe Hernandez - Midfielder - 21 |
| 25 - Forward - Chris Donovan | Roger Espinoza - Midfielder - 15 |
| 15 - Defender - Olivier Mbaizo | Andreu Fontas - Defender - 3 |
| 6 - Midfielder - Andres Perea | Alan Pulido - Forward - 9 |
| 16 - Forward - Jack McGlynn | Jacob Davis - Defender - 17 |
| 19 - Midfielder - Joaquin Torres | John Pulskamp - Guard - 1 |
| 33 - Midfielder - Quinn Sullivan | Cameron Duke - Midfielder - 28 |
| 12 - Guard - Joe Bendik | Khiry Shelton - Forward - 11 |
| 17 - Defender - Damion Lowe | Chris Rindov - Defender - 28 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.40 | 0.40 | 1.40 | 4.20 |
| Away | 1.00 | 2.60 | 0.20 | 1.40 | 7.20 |
| Total | 1.60 | 5.00 | 0.60 | 2.80 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 2.20 | 0.30 | 1.40 | 3.70 |
| Away | 1.20 | 2.30 | 0.30 | 1.00 | 5.00 |
| Total | 1.70 | 4.50 | 0.60 | 2.40 | 8.70 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |