Stadium: Case Gym
Home Manager: Danielle O'Banion Away Manager: Melissa D'Amico
Loyola Maryland (W)
|
Boston U (W)
|
|
| 3 | 3 Pts | 16 |
| 21 | 2 Pts | 20 |
| 5 | Ft | 12 |
| 1 | Time Outs#T.O | 2 |
| 2 | Fouls | 2 |
| Ft % | ||
| 30 | Successful Attempts | 48 |
| 6 | Max Points in a Row | 11 |
| 0 | Biggest lead | 46 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:25 |
| Possession % |
Loyola Maryland (W)
|
Boston U (W)
|
|
| 1 | 3 Pts | 8 |
| 11 | 2 Pts | 11 |
| 2 | Ft | 7 |
| 3 | Time Outs#T.O | 4 |
| 4 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 12 | 15 | 27 | 17 | 13 | 57 |
| 30 | 23 | 53 | 30 | 17 | 100 |