Stadium: Memorial Hall Bayhealth Court
Delaware State (W)
|
Wilmington U Women
|
|
| 6 | 3 Pts | 5 |
| 20 | 2 Pts | 9 |
| 8 | Ft | 3 |
| 6 | Fouls | 11 |
| 34 | Successful Attempts | 17 |
| 13 | Max Points in a Row | 5 |
| 33 | Biggest lead | 1 |
| 2 | Lead changes | 1 |
| 39:05 | Time spent in lead | 00:36 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 18 | 19 | 15 | 14 | 66 |
| 8 | 7 | 7 | 14 | 36 |