Stadium: Bob Carpenter Center
Home Manager: Pat Kelsey Away Manager: Martin Ingelsby
Coll of Charleston
|
Delaware
|
|
| 13 | 3 Pts | 3 |
| 16 | 2 Pts | 21 |
| 12 | Ft | 13 |
| -2 | Time Outs#T.O | 0 |
| 10 | Fouls | 9 |
| Ft % | ||
| 42 | Successful Attempts | 40 |
| 11 | Max Points in a Row | 4 |
| 19 | Biggest lead | 2 |
| 6 | Lead changes | 6 |
| 32:43 | Time spent in lead | 02:50 |
| Possession % |
Coll of Charleston
|
Delaware
|
|
| 13 | 3 Pts | 3 |
| 16 | 2 Pts | 21 |
| 12 | Ft | 13 |
| -2 | Time Outs#T.O | 0 |
| 10 | Fouls | 9 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 38 | 46 | 84 |
| 36 | 31 | 67 |