Stadium: Memorial Gymnasium
Home Manager: Jeff Capel Away Manager: Jerry Stackhouse
Pittsburgh
|
Vanderbilt
|
|
| 12 | 3 Pts | 10 |
| 12 | 2 Pts | 18 |
| 12 | Ft | 8 |
| -2 | Time Outs#T.O | -3 |
| 12 | Fouls | 11 |
| Ft % | ||
| 38 | Successful Attempts | 37 |
| 10 | Max Points in a Row | 9 |
| 5 | Biggest lead | 8 |
| 6 | Lead changes | 6 |
| 13:29 | Time spent in lead | 21:05 |
| Possession % |
Pittsburgh
|
Vanderbilt
|
|
| 12 | 3 Pts | 10 |
| 12 | 2 Pts | 18 |
| 12 | Ft | 8 |
| -2 | Time Outs#T.O | -3 |
| 12 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 34 | 40 | 74 |
| 34 | 41 | 75 |