| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +16.7k | 24 | 9 | 1 | 3 |
| Team Liquid | -16.7k | 14 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | -26.8k | 21 | 3 | 0 | 0 |
| Team Liquid | +26.8k | 35 | 11 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +28.1k | 32 | 10 | 2 | 4 |
| Team Liquid | -28.1k | 23 | 5 | 1 | 0 |
Team Secret
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 53 | Assists | 28 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 16 | 5/2/10 | 219 | 13 | 15837 |
| Bakyt Emilzhanov | 14 | 3/4/10 | 17 | 0 | 4527 |
| Michal Jankowski | 22 | 13/0/8 | 275 | 18 | 19944 |
| Roman Fominok | 16 | 1/3/13 | 175 | 5 | 11655 |
| Clement Ivanov | 14 | 2/5/12 | 65 | 7 | 7814 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 12 | 0/6/9 | 41 | 0 | 4255 |
| Aydin Sarkohi | 11 | 0/6/7 | 40 | 1 | 4117 |
| Michael Vu | 16 | 6/4/4 | 217 | 1 | 11696 |
| Lasse Aukusti Urpalainen | 18 | 6/1/2 | 230 | 29 | 13855 |
| Ludwig Wahlberg | 13 | 2/7/6 | 128 | 22 | 7076 |
Team Secret
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 55 | Assists | 75 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 20 | 8/6/6 | 348 | 14 | 16559 |
| Bakyt Emilzhanov | 17 | 4/7/11 | 31 | 0 | 5241 |
| Michal Jankowski | 20 | 5/7/13 | 352 | 22 | 17853 |
| Roman Fominok | 20 | 2/6/13 | 352 | 6 | 13303 |
| Clement Ivanov | 15 | 2/9/12 | 88 | 2 | 5705 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 18 | 2/6/16 | 30 | 3 | 7508 |
| Aydin Sarkohi | 18 | 3/4/19 | 40 | 2 | 10356 |
| Michael Vu | 22 | 12/6/12 | 224 | 13 | 18997 |
| Lasse Aukusti Urpalainen | 23 | 10/4/12 | 346 | 10 | 24942 |
| Ludwig Wahlberg | 23 | 7/1/16 | 259 | 9 | 21819 |
Team Secret
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 81 | Assists | 56 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 23 | 13/2/15 | 302 | 20 | 22342 |
| Bakyt Emilzhanov | 19 | 3/8/18 | 79 | 5 | 7245 |
| Michal Jankowski | 23 | 3/5/15 | 291 | 12 | 22260 |
| Roman Fominok | 19 | 2/6/20 | 228 | 3 | 14145 |
| Clement Ivanov | 22 | 10/2/13 | 189 | 5 | 18089 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 15 | 1/10/12 | 47 | 4 | 6029 |
| Aydin Sarkohi | 17 | 2/8/17 | 39 | 1 | 5821 |
| Michael Vu | 22 | 12/5/6 | 341 | 6 | 19937 |
| Lasse Aukusti Urpalainen | 20 | 4/5/6 | 294 | 15 | 17730 |
| Ludwig Wahlberg | 18 | 4/4/15 | 135 | 5 | 11283 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |