Netherlands
|
Israel
|
|
| 9 | 3 Pts | 10 |
| 15 | 2 Pts | 14 |
| 10 | Ft | 16 |
| 2 | Time Outs#T.O | 1 |
| 6 | Fouls | 5 |
| Ft % | ||
| 34 | Successful Attempts | 40 |
| 10 | Max Points in a Row | 12 |
| 11 | Biggest lead | 7 |
| 4 | Lead changes | 5 |
| 28:37 | Time spent in lead | 08:00 |
| Possession % |
Netherlands
|
Israel
|
|
| 5 | 3 Pts | 5 |
| 11 | 2 Pts | 6 |
| 3 | Ft | 3 |
| 5 | Time Outs#T.O | 3 |
| 5 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 22 | 40 | 11 | 16 | 67 |
| 18 | 14 | 32 | 18 | 24 | 74 |