| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Evil Geniuses | -21k | 28 | 6 | 2 | 2 |
| ENTiTY | +21k | 36 | 7 | 1 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Evil Geniuses | -22.8k | 6 | 2 | 1 | 0 |
| ENTiTY | +22.8k | 26 | 3 | 0 | 0 |
Evil Geniuses
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 56 | Assists | 86 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Egor Grigorenko | 26 | 10/4/10 | 475 | 6 | 23749 |
| Abed Azel Yusop | 23 | 4/7/14 | 262 | 4 | 14842 |
| Tal Aizik | 18 | 3/11/12 | 61 | 1 | 5458 |
| Andreas Franck Nielsen | 19 | 5/9/13 | 47 | 1 | 9221 |
| Artour Babaev | 26 | 6/5/7 | 389 | 12 | 22945 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 23 | 5/3/30 | 149 | 1 | 14307 |
| Tobias Buchner | 26 | 7/5/13 | 218 | 13 | 17007 |
| Daniel Schoetzau | 28 | 15/4/9 | 442 | 17 | 23532 |
| Jonas Volek | 26 | 8/7/8 | 273 | 7 | 20748 |
| Dmitry Polishchuk | 23 | 1/9/26 | 104 | 2 | 10982 |
Evil Geniuses
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 16 | Assists | 59 |
| Name (Evil Geniuses) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Egor Grigorenko | 14 | 2/6/2 | 170 | 3 | 9956 |
| Abed Azel Yusop | 15 | 2/6/2 | 146 | 13 | 9214 |
| Tal Aizik | 11 | 0/5/5 | 62 | 0 | 4649 |
| Andreas Franck Nielsen | 12 | 1/6/5 | 40 | 2 | 4046 |
| Artour Babaev | 16 | 1/3/2 | 180 | 24 | 10230 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 16 | 1/1/17 | 24 | 1 | 5096 |
| Tobias Buchner | 20 | 9/0/5 | 211 | 15 | 14110 |
| Daniel Schoetzau | 20 | 5/2/15 | 228 | 3 | 10920 |
| Jonas Volek | 22 | 8/1/9 | 209 | 11 | 18884 |
| Dmitry Polishchuk | 16 | 3/2/13 | 125 | 1 | 6934 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |