| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Spirit | 0k | 0 | 0 | 0 | 0 |
| ENTiTY | 0k | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Spirit | 0k | 0 | 0 | 0 | 0 |
| ENTiTY | 0k | 0 | 0 | 0 | 0 |
Team Spirit
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 71 | Assists | 31 |
| Name (Team Spirit) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Kolpakov | 18 | 5/6/18 | 62 | 4 | 8680 |
| Magomed Halilov | 22 | 7/2/15 | 253 | 9 | 15848 |
| Alexander Khertek | 22 | 6/1/15 | 198 | 8 | 16235 |
| Ilya Mulyarchuk | 24 | 14/1/5 | 341 | 6 | 23744 |
| Yaroslav Naidenov | 18 | 0/4/18 | 59 | 5 | 5745 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 16 | 5/3/6 | 89 | 3 | 6469 |
| Tobias Buchner | 17 | 2/2/7 | 222 | 10 | 13514 |
| Jonas Volek | 18 | 2/9/4 | 203 | 3 | 11854 |
| Daniel Schoetzau | 18 | 4/8/5 | 201 | 10 | 10485 |
| Dmitry Polishchuk | 13 | 1/11/9 | 33 | 1 | 4207 |
Team Spirit
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 16 | Assists | 61 |
| Name (Team Spirit) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Kolpakov | 11 | 3/7/3 | 40 | 1 | 4435 |
| Magomed Halilov | 13 | 1/6/5 | 154 | 2 | 7430 |
| Alexander Khertek | 15 | 2/5/3 | 188 | 10 | 10890 |
| Ilya Mulyarchuk | 16 | 1/5/3 | 178 | 12 | 11439 |
| Yaroslav Naidenov | 11 | 1/8/2 | 54 | 1 | 4714 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Semenov Vladislav | 16 | 6/2/16 | 54 | 5 | 7909 |
| Tobias Buchner | 21 | 2/1/14 | 285 | 13 | 18448 |
| Jonas Volek | 21 | 11/2/8 | 200 | 9 | 15510 |
| Daniel Schoetzau | 22 | 12/0/7 | 232 | 18 | 15607 |
| Dmitry Polishchuk | 17 | 0/3/16 | 132 | 7 | 10693 |
| 1 | 2 | T |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 1 | 1 |