Stadium: Kenilworth Road Round: 1
Referee: Graham Scott Home Manager: Nathan Jones Away Manager: John Eustace
Luton
|
Birmingham
|
|
| 0 | Goals | 0 |
| 9 | Corners | 6 |
| 6 | Corners (Half) | 1 |
| 0 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €30,950,000 | Total market value | €31,180,000 |
| €998,000 | Avg. market value | €1,420,000 |
| 27.2 | Avg. Age | 27.8 |
| 6 | National team players | 6 |
| 2 | Youth national team players | 1 |
| 12 | Foreigners | 7 |
Luton
|
Birmingham
|
|
| 0 | Goals | 0 |
| 6 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Luton | Birmingham |
| Lineup | |
|---|---|
| 34 - Guard - Ethan Horvath | Przemyslaw Placheta - Midfielder - 17 |
| 29 - Defender - Amari’i Bell | Dion Sanderson - Defender - 28 |
| 2 - Defender - James Bree | Auston Trusty - Defender - 5 |
| 3 - Defender - Dan Potts | Juninho Bacuna - Midfielder - 7 |
| 18 - Midfielder - Jordan Clark | Marc Roberts - Defender - 4 |
| 5 - Defender - Sonny Bradley | Troy Deeney - Forward - 8 |
| 22 - Midfielder - Allan Campbell | Scott Hogan - Forward - 9 |
| 9 - Forward - Carlton Morris | Maxime Colin - Defender - 2 |
| 11 - Forward - Elijah Adebayo | Jordan James - Midfielder - 19 |
| 30 - Midfielder - Luke Freeman | John Ruddy - Guard - 21 |
| 32 - Defender - Gabriel Osho | Ryan Woods - Midfielder - 6 |
| Substitutes | |
| 35 - Forward - Cameron Jerome | Jordan Graham - Midfielder - 11 |
| 7 - Forward - Harry Cornick | George Friend - Defender - 3 |
| 33 - Guard - Matt Macey | Jonathan Leko - Midfielder - 14 |
| 4 - Defender - Tom Lockyer | Lukas Jutkiewicz - Forward - 10 |
| 19 - Midfielder - Dion Pereira | Jobe Bellingham - Midfielder - 27 |
| 10 - Forward - Cauley Woodrow | Alfie Chang - Midfielder - 42 |
| 12 - Midfielder - Henri Lansbury | Neil Etheridge - Guard - 1 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.60 | 0.60 | 2.00 | 3.60 |
| Away | 0.60 | 1.40 | 1.40 | 3.00 | 5.80 |
| Total | 1.20 | 2.00 | 2.00 | 5.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.80 | 0.40 | 1.50 | 4.20 |
| Away | 0.30 | 0.80 | 0.90 | 1.90 | 5.20 |
| Total | 0.80 | 1.60 | 1.30 | 3.40 | 9.40 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |