1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEX Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
SEA Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
TEX Rangers | SEA Mariners |
Lineup | |
---|---|
33 - SP - Dane Dunning | George Kirby - SP - 68 |
2 - 2B - Marcus Semien | Julio Rodriguez - Center-Forward - 44 |
5 - SS - Corey Seager | Ty France - 1B - 23 |
28 - Center - Jonah Heim | Carlos Santana - 1B - 41 |
53 - RF - Adolis Garcia | Eugenio Suarez - 3B - 28 |
30 - 1B - Nathaniel Lowe | Jesse Winker - LF - 27 |
3 - Center-Forward - Leody Taveras | Kyle Lewis - DH - 1 |
56 - RF - Kole Calhoun | J.P. Crawford - SS - 3 |
8 - SS - Josh Smith | Cal Raleigh - Center - 29 |
61 - Center - Meibrys Viloria | Adam Frazier - 2B - 26 |
Substitutes | |
46 - RP - Brock Burke | Diego Castillo - RP - 63 |
19 - RP - Dennis Santana | Erik Swanson - RP - 50 |
45 - RP - Matthew Moore | Marco Gonzales - SP - 7 |
54 - RP - Martin Perez | Chris Flexen - RP - 77 |
22 - SP - Jon Gray | Logan Gilbert - SP - 36 |
25 - RP - Jose Leclerc | Andres Munoz - RP - 75 |
43 - RP - Garrett Richards | Luis Torrens - Center - 22 |
59 - RP - Brett Martin | Ryan Borucki - RP - 30 |
72 - RP - Jonathan Hernandez | Paul Sewald - RP - 37 |
51 - RP - Matt Bush | Matt Festa - RP - 67 |
38 - RF - Elier Hernandez | Robbie Ray - SP - |
49 - RP - Glenn Otto | Tommy Milone - SP - |
36 - SP - Spencer Howard | Penn Murfee - RP - |
11 - RP - Charles Culberson | Sam Haggerty - Center-Forward - |
15 - 1B - Nick Solak | Dylan Moore - 2B - |
20 - SS - Ezequiel Duran | Abraham Toro - 1B - |