| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 59.1k | 18 | 8 | 5 | 1 | 1 |
| FunPlus Phoenix | 50.5k | 6 | 4 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 25.2k | 25 | 8 | 5 | 1 | 1 |
| FunPlus Phoenix | 12.9k | 11 | 1 | 0 | 0 | 0 |
Invictus Gaming
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 11 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 16 | 3/0/5 | 252 |
| Peng Li-Xun | 16 | 5/3/6 | 249 |
| Tanpanao Li | 14 | 2/1/10 | 199 |
| Zhang Yue-Kai | 16 | 7/2/7 | 235 |
| Zhang Rui | 14 | 1/0/13 | 56 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Yang Jie | 15 | 1/4/5 | 228 |
| Ping Xiao-Hu | 15 | 3/4/3 | 256 |
| Ming-Hang Fu | 12 | 0/2/0 | 20 |
| Wei Xiang Lin | 13 | 0/4/1 | 271 |
| Kim Tae-min | 13 | 2/4/2 | 151 |
Invictus Gaming
|
FunPlus Phoenix
|
|
| 0 | Assists | 0 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 1 | 0/0/0 | 0 |
| Peng Li-Xun | 1 | 0/0/0 | 0 |
| Tanpanao Li | 1 | 0/0/0 | 0 |
| Zhang Yue-Kai | 1 | 0/0/0 | 0 |
| Zhang Rui | 1 | 0/0/0 | 0 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Yang Jie | 1 | 0/0/0 | 0 |
| Ping Xiao-Hu | 1 | 0/0/0 | 0 |
| Ming-Hang Fu | 1 | 0/0/0 | 0 |
| Wei Xiang Lin | 1 | 0/0/0 | 0 |
| Kim Tae-min | 1 | 0/0/0 | 0 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |