| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | -43k | 8 | 2 | 1 | 0 |
| ENTiTY | +43k | 39 | 6 | 2 | 1 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | 0k | 12 | 2 | 1 | 0 |
| ENTiTY | 0k | 56 | 7 | 0 | 0 |
Alliance
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 12 | Assists | 109 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Vremya v nikud | 17 | 1/9/4 | 192 | 13 | 9949 |
| Adam Moroz | 13 | 1/11/3 | 24 | 0 | 4916 |
| Nikolay Kalchev | 11 | 1/6/2 | 27 | 0 | 5321 |
| Nikolay Nikolov | 22 | 2/6/1 | 302 | 5 | 16972 |
| Aliwi Omar | 24 | 3/7/2 | 367 | 9 | 18991 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ivan Moskalenko | 27 | 13/1/22 | 364 | 10 | 30834 |
| Tobias Buchner | 25 | 5/0/23 | 239 | 3 | 19585 |
| Semenov Vladislav | 20 | 5/5/17 | 124 | 2 | 11649 |
| Daniel Schoetzau | 26 | 9/0/21 | 345 | 8 | 20907 |
| Dmitry Polishchuk | 21 | 7/2/26 | 72 | 2 | 10089 |
Alliance
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 22 | Assists | 119 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Vremya v nikud | 18 | 3/11/2 | 204 | 4 | 14277 |
| Adam Moroz | 14 | 1/14/7 | 47 | 0 | 3868 |
| Nikolay Kalchev | 13 | 0/16/6 | 15 | 2 | 3576 |
| Nikolay Nikolov | 19 | 1/7/5 | 203 | 7 | 12401 |
| Aliwi Omar | 21 | 7/8/2 | 198 | 11 | 12010 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Ivan Moskalenko | 25 | 17/0/20 | 239 | 5 | 22777 |
| Tobias Buchner | 26 | 15/0/22 | 281 | 19 | 19490 |
| Semenov Vladislav | 20 | 6/6/25 | 117 | 1 | 9629 |
| Daniel Schoetzau | 25 | 12/1/19 | 245 | 6 | 16632 |
| Dmitry Polishchuk | 20 | 5/5/33 | 69 | 3 | 9145 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |