Liverpool
|
Man City
|
|
| 3 | Goals | 1 |
| 2 | Corners | 4 |
| 0 | Corners (Half) | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 27 | Throw-ins | 19 |
| 10 | Free kicks | 15 |
| 6 | Goal kicks | 6 |
| 1 | Penalties | 0 |
| 6 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €870,000,000 | Total market value | €1,020,000,000 |
| €32,220,000 | Avg. market value | €39,410,000 |
| 26.8 | Avg. Age | 26.9 |
| 14 | National team players | 19 |
| 5 | Youth national team players | 2 |
| 19 | Foreigners | 19 |
Liverpool
|
Man City
|
|
| 1 | Goals | 0 |
| 0 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.00 | 0.20 | 7.00 |
| Away | 0.60 | 2.00 | 0.40 | 0.40 | 8.40 |
| Total | 1.00 | 3.40 | 0.40 | 0.60 | 15.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.90 | 0.00 | 0.30 | 7.30 |
| Away | 1.00 | 2.40 | 0.30 | 0.50 | 8.30 |
| Total | 1.80 | 4.30 | 0.30 | 0.80 | 15.60 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 1 |