| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +21.4k | 24 | 9 | 2 | 6 |
| GLADIATORS | -21.4k | 9 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -36k | 14 | 4 | 0 | 0 |
| GLADIATORS | +36k | 41 | 9 | 2 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -29.3k | 29 | 7 | 0 | 3 |
| GLADIATORS | +29.3k | 46 | 11 | 3 | 6 |
Team Liquid
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 60 | Assists | 16 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 23 | 6/2/11 | 309 | 8 | 18854 |
| Samuel Svahn | 20 | 5/3/14 | 77 | 3 | 10923 |
| Aydin Sarkohi | 17 | 4/2/14 | 51 | 2 | 6664 |
| Lasse Aukusti Urpalainen | 25 | 8/0/7 | 386 | 9 | 25677 |
| Ludwig Wahlberg | 22 | 1/2/14 | 223 | 6 | 12432 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TOfu | 16 | 0/4/5 | 128 | 4 | 8258 |
| Miroslav Bican | 18 | 3/4/3 | 273 | 9 | 13089 |
| Anton Shkredov | 20 | 3/6/3 | 300 | 24 | 14173 |
| Melchior Hillenkamp | 14 | 0/7/5 | 37 | 2 | 2031 |
| Marcus Hoelgaard | 21 | 3/3/0 | 347 | 23 | 16924 |
Team Liquid
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 34 | Assists | 76 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 20 | 1/8/6 | 256 | 16 | 12226 |
| Samuel Svahn | 15 | 3/10/10 | 51 | 1 | 5563 |
| Aydin Sarkohi | 12 | 1/9/11 | 23 | 0 | 2658 |
| Lasse Aukusti Urpalainen | 19 | 6/6/4 | 320 | 9 | 16713 |
| Ludwig Wahlberg | 19 | 3/8/3 | 234 | 10 | 10906 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TOfu | 20 | 11/4/15 | 60 | 2 | 11400 |
| Miroslav Bican | 22 | 10/4/14 | 266 | 9 | 17038 |
| Anton Shkredov | 25 | 7/4/13 | 359 | 12 | 24630 |
| Melchior Hillenkamp | 20 | 0/2/17 | 97 | 0 | 8694 |
| Marcus Hoelgaard | 25 | 12/0/17 | 260 | 13 | 21598 |
Team Liquid
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 72 | Assists | 106 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 27 | 11/8/9 | 369 | 3 | 22888 |
| Samuel Svahn | 19 | 5/12/16 | 75 | 9 | 7493 |
| Aydin Sarkohi | 21 | 5/7/19 | 26 | 0 | 6811 |
| Lasse Aukusti Urpalainen | 24 | 5/5/10 | 326 | 9 | 864 |
| Ludwig Wahlberg | 22 | 2/14/18 | 189 | 4 | 13587 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| TOfu | 22 | 2/8/24 | 44 | 1 | 9027 |
| Miroslav Bican | 26 | 14/6/16 | 327 | 16 | 25096 |
| Anton Shkredov | 29 | 17/7/19 | 444 | 4 | 28226 |
| Melchior Hillenkamp | 24 | 7/4/25 | 117 | 1 | 16088 |
| Marcus Hoelgaard | 28 | 6/4/22 | 393 | 9 | 23315 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |