| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Bilibili Gaming | 44.8k | 5 | 5 | 0 | 0 | 0 |
| Rare Atom | 50.3k | 18 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Bilibili Gaming | 51.9k | 20 | 9 | 4 | 1 | 1 |
| Rare Atom | 43.4k | 5 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Bilibili Gaming | 54.3k | 21 | 8 | 4 | 1 | 1 |
| Rare Atom | 46.9k | 6 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Bilibili Gaming | 14.9k | 20 | 8 | 4 | 1 | 1 |
| Rare Atom | 8.8k | 12 | 3 | 0 | 0 | 0 |
Bilibili Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 13 | Assists | 33 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tzu Chuan Chiu | 14 | 0/2/2 | 285 |
| Chen Chen | 15 | 0/3/4 | 265 |
| Bo-Han Wei | 12 | 3/4/2 | 139 |
| Qing Song Liu | 11 | 0/4/3 | 34 |
| Chun-Lan Chu | 13 | 2/5/2 | 210 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 16 | 7/0/7 | 229 |
| Jue Lu | 16 | 7/2/8 | 195 |
| Yi Dai | 15 | 1/2/9 | 224 |
| Jia Yuan Liang | 12 | 1/1/7 | 36 |
| Xian-Zhao Hu | 16 | 2/0/2 | 318 |
Bilibili Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 51 | Assists | 15 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tzu Chuan Chiu | 15 | 5/1/11 | 261 |
| Chen Chen | 16 | 3/1/6 | 231 |
| Bo-Han Wei | 14 | 4/2/11 | 175 |
| Qing Song Liu | 12 | 3/1/15 | 27 |
| Chun-Lan Chu | 16 | 5/0/8 | 233 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 13 | 0/5/4 | 200 |
| Jue Lu | 12 | 0/5/3 | 146 |
| Yi Dai | 15 | 0/2/3 | 228 |
| Jia Yuan Liang | 10 | 0/5/5 | 36 |
| Xian-Zhao Hu | 14 | 5/3/0 | 279 |
Bilibili Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 42 | Assists | 8 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tzu Chuan Chiu | 16 | 11/1/3 | 293 |
| Chen Chen | 16 | 1/4/3 | 255 |
| Bo-Han Wei | 15 | 2/0/15 | 193 |
| Qing Song Liu | 13 | 1/1/11 | 48 |
| Chun-Lan Chu | 16 | 6/0/10 | 249 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 15 | 0/6/3 | 267 |
| Jue Lu | 14 | 3/2/1 | 175 |
| Yi Dai | 16 | 3/4/1 | 258 |
| Jia Yuan Liang | 11 | 0/6/1 | 39 |
| Xian-Zhao Hu | 14 | 0/3/2 | 292 |
Bilibili Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 43 | Assists | 27 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Tzu Chuan Chiu | 15 | 5/3/6 | 298 |
| Chen Chen | 15 | 3/3/6 | 235 |
| Bo-Han Wei | 14 | 6/1/11 | 178 |
| Qing Song Liu | 12 | 0/5/13 | 36 |
| Chun-Lan Chu | 16 | 6/0/7 | 257 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 14 | 2/2/7 | 220 |
| Jue Lu | 13 | 1/5/6 | 178 |
| Yi Dai | 15 | 3/3/4 | 249 |
| Jia Yuan Liang | 11 | 1/6/6 | 30 |
| Xian-Zhao Hu | 14 | 5/4/4 | 250 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 3 |
| 1 | 0 | 0 | 1 |