| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| GLADIATORS | +13.3k | 25 | 6 | 1 | 0 |
| OG | -13.3k | 7 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| GLADIATORS | 0k | 22 | 6 | 1 | 0 |
| OG | 0k | 6 | 1 | 0 | 0 |
| GLADIATORS |
OG
|
|
| Kills | ||
| Net Worth | ||
| 74 | Assists | 8 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Anton Shkredov | 19 | 3/1/13 | 268 | 0 | 14015 |
| TOfu | 14 | 2/1/15 | 33 | 1 | 5426 |
| Miroslav Bican | 18 | 16/2/9 | 211 | 4 | 15314 |
| Melchior Hillenkamp | 15 | 1/2/23 | 20 | 5 | 5709 |
| Marcus Hoelgaard | 16 | 3/1/14 | 145 | 3 | 10570 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 15 | 4/4/1 | 179 | 18 | 9532 |
| . | 12 | 0/5/1 | 150 | 13 | 7316 |
| Artem Golubiev | 18 | 2/2/1 | 272 | 10 | 13403 |
| Tommy Le | 10 | 0/9/2 | 24 | 7 | 3624 |
| Mikhail Agatov | 9 | 0/5/3 | 25 | 5 | 3790 |
| GLADIATORS |
OG
|
|
| Kills | ||
| Net Worth | ||
| 51 | Assists | 12 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Anton Shkredov | 18 | 6/2/8 | 244 | 5 | 15172 |
| TOfu | 16 | 4/2/7 | 78 | 1 | 8439 |
| Miroslav Bican | 21 | 8/0/11 | 263 | 17 | 14873 |
| Melchior Hillenkamp | 15 | 2/1/15 | 39 | 2 | 4764 |
| Marcus Hoelgaard | 18 | 2/1/10 | 212 | 9 | 13033 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 15 | 3/4/1 | 175 | 9 | 9674 |
| . | 14 | 1/6/2 | 174 | 20 | 9684 |
| Artem Golubiev | 17 | 0/2/2 | 245 | 2 | 12121 |
| Tommy Le | 13 | 2/6/4 | 85 | 2 | 5900 |
| Mikhail Agatov | 9 | 0/4/3 | 11 | 0 | 2907 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |