| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Evil Geniuses | 66.4k | 21 | 10 | 4 | 1 | 1 |
| Golden Guardians | 49.2k | 4 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Evil Geniuses | 30.4k | 17 | 8 | 4 | 1 | 1 |
| Golden Guardians | 22.4k | 8 | 2 | 0 | 0 | 0 |
Evil Geniuses
|
Golden Guardians
|
|
| Kills | ||
| Gold | ||
| 51 | Assists | 9 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
|---|---|---|---|
| Kyle Sakamaki | 17 | 7/0/10 | 346 |
| Joseph Pyun | 17 | 5/1/10 | 266 |
| Kacper Sloma | 17 | 6/0/8 | 246 |
| Philippe Laflamme | 14 | 0/2/18 | 44 |
| Jung Eon-yeong | 16 | 3/2/5 | 244 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
| Zheng Fen | 15 | 0/4/1 | 237 |
| Johnathan Pomponio | 11 | 1/4/3 | 39 |
| Ethan Wilkinson | 13 | 1/6/2 | 154 |
| Tommy Le | 16 | 1/4/1 | 283 |
| Trevor Hayes | 14 | 1/3/2 | 293 |
Evil Geniuses
|
Golden Guardians
|
|
| Kills | ||
| Gold | ||
| 39 | Assists | 17 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
|---|---|---|---|
| Kyle Sakamaki | 14 | 4/1/7 | 254 |
| Joseph Pyun | 16 | 6/0/7 | 282 |
| Kacper Sloma | 15 | 3/2/7 | 186 |
| Philippe Laflamme | 12 | 1/1/14 | 9 |
| Jung Eon-yeong | 15 | 3/4/4 | 193 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
| Zheng Fen | 14 | 1/5/3 | 167 |
| Johnathan Pomponio | 10 | 1/1/6 | 23 |
| Ethan Wilkinson | 13 | 0/6/5 | 162 |
| Tommy Le | 13 | 4/2/2 | 174 |
| Trevor Hayes | 13 | 2/3/1 | 259 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |