| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | -10.5k | 32 | 3 | 0 | 0 |
| OG | +10.5k | 41 | 11 | 3 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Alliance | 0k | 5 | 0 | 0 | 0 |
| OG | 0k | 26 | 7 | 1 | 2 |
Alliance
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 76 | Assists | 81 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Ondrej Starha | 24 | 13/10/8 | 342 | 8 | 19284 |
| Adam Moroz | 23 | 3/9/16 | 20 | 1 | 8590 |
| Nikolay Nikolov | 26 | 10/6/9 | 396 | 9 | 25887 |
| Rodrigo Lelis Santos | 27 | 5/3/22 | 377 | 7 | 20835 |
| Artsiom Barshak | 18 | 1/13/21 | 30 | 2 | 7435 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 26 | 12/7/18 | 391 | 18 | 18486 |
| . | 27 | 8/3/14 | 347 | 9 | 21462 |
| Artem Golubiev | 27 | 14/3/14 | 381 | 7 | 26233 |
| Tommy Le | 20 | 6/13/20 | 16 | 4 | 8493 |
| Mikhail Agatov | 20 | 1/6/15 | 12 | 2 | 6263 |
Alliance
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 11 | Assists | 63 |
| Name (Alliance) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Ondrej Starha | 13 | 4/4/1 | 126 | 3 | 7788 |
| Adam Moroz | 10 | 0/2/3 | 28 | 4 | 3440 |
| Nikolay Nikolov | 14 | 1/5/1 | 177 | 5 | 9047 |
| Rodrigo Lelis Santos | 12 | 0/6/2 | 116 | 15 | 6306 |
| Artsiom Barshak | 9 | 0/9/4 | 23 | 1 | 2659 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 16 | 6/2/11 | 113 | 20 | 10515 |
| . | 18 | 11/0/11 | 174 | 3 | 13739 |
| Artem Golubiev | 17 | 6/0/6 | 249 | 13 | 14902 |
| Tommy Le | 14 | 1/1/17 | 47 | 4 | 4506 |
| Mikhail Agatov | 13 | 2/2/18 | 12 | 1 | 4593 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |