| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 66k | 14 | 8 | 3 | 2 | 1 |
| Victory Five | 60.2k | 12 | 8 | 3 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 13.7k | 9 | 3 | 1 | 0 | 0 |
| Victory Five | 24.6k | 25 | 10 | 3 | 1 | 1 |
FunPlus Phoenix
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 24 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 17 | 2/1/10 | 267 |
| Ming-Hang Fu | 13 | 0/4/12 | 40 |
| Ping Xiao-Hu | 18 | 5/1/5 | 312 |
| Wei Xiang Lin | 16 | 4/4/3 | 324 |
| Kim Tae-min | 16 | 3/2/6 | 178 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Guo Peng | 14 | 0/3/8 | 47 |
| Lee Jae-won | 18 | 2/2/5 | 325 |
| Qi Shen Ying | 16 | 6/3/4 | 366 |
| Eui Jin Song | 17 | 4/0/4 | 287 |
| Hao-Hsuan Hung | 14 | 0/6/3 | 146 |
FunPlus Phoenix
|
Victory Five
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 48 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 14 | 0/4/5 | 193 |
| Ming-Hang Fu | 9 | 2/5/3 | 40 |
| Ping Xiao-Hu | 13 | 1/3/1 | 199 |
| Wei Xiang Lin | 12 | 2/7/3 | 203 |
| Kim Tae-min | 12 | 4/5/2 | 119 |
| Name (Victory Five) | Level | K/D/A | Minions |
| Guo Peng | 12 | 0/2/14 | 27 |
| Lee Jae-won | 15 | 2/3/9 | 195 |
| Qi Shen Ying | 14 | 12/2/5 | 239 |
| Eui Jin Song | 14 | 2/1/11 | 208 |
| Hao-Hsuan Hung | 13 | 8/1/9 | 137 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |