| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 38.8k | 0 | 2 | 2 | 0 | 0 |
| Anyone's Legend | 49.8k | 16 | 8 | 1 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 57.9k | 15 | 8 | 2 | 1 | 1 |
| Anyone's Legend | 57.8k | 16 | 7 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 43.5k | 9 | 1 | 3 | 0 | 0 |
| Anyone's Legend | 49.8k | 19 | 8 | 1 | 1 | 1 |
| Rare Atom |
Anyone's Legend
|
|
| Gold | ||
| 0 | Assists | 34 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 14 | 0/2/0 | 245 |
| Yi Dai | 13 | 0/5/0 | 223 |
| Jue Lu | 13 | 0/2/0 | 182 |
| Jia Yuan Liang | 9 | 0/4/0 | 41 |
| Xian-Zhao Hu | 13 | 0/3/0 | 249 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 14 | 8/0/5 | 156 |
| Deng Jie | 15 | 4/0/8 | 251 |
| Zhu De Zhang | 15 | 1/0/6 | 233 |
| Ming Zhang | 11 | 1/0/8 | 22 |
| Yu Hung Lu | 15 | 2/0/7 | 263 |
| Rare Atom |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 40 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 17 | 3/3/9 | 273 |
| Yi Dai | 18 | 7/2/4 | 333 |
| Jue Lu | 16 | 2/4/5 | 215 |
| Jia Yuan Liang | 14 | 0/4/11 | 6 |
| Xian-Zhao Hu | 15 | 3/3/7 | 299 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 16 | 5/2/8 | 181 |
| Deng Jie | 17 | 2/2/10 | 258 |
| Zhu De Zhang | 18 | 0/4/7 | 281 |
| Ming Zhang | 13 | 1/5/8 | 34 |
| Yu Hung Lu | 16 | 8/2/7 | 325 |
| Rare Atom |
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 39 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 5/1/4 | 268 |
| Yi Dai | 15 | 0/4/3 | 252 |
| Jue Lu | 14 | 2/7/3 | 221 |
| Jia Yuan Liang | 11 | 0/2/5 | 8 |
| Xian-Zhao Hu | 13 | 2/5/1 | 253 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Hao Peng | 15 | 6/0/11 | 163 |
| Deng Jie | 16 | 2/3/11 | 243 |
| Zhu De Zhang | 15 | 1/2/6 | 216 |
| Ming Zhang | 12 | 1/3/10 | 35 |
| Yu Hung Lu | 15 | 9/1/1 | 281 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |