| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 40.6k | 3 | 0 | 1 | 0 | 0 |
| Nasr EL Fedjoudj | 52.2k | 11 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 53k | 14 | 8 | 3 | 1 | 1 |
| Nasr EL Fedjoudj | 49.7k | 7 | 4 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 53.7k | 17 | 10 | 4 | 1 | 2 |
| Nasr EL Fedjoudj | 38.1k | 2 | 0 | 0 | 0 | 0 |
OMG
|
Nasr EL Fedjoudj
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 28 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Lina Jian | 14 | 0/1/10 | 227 |
| Deng Zi-Jian | 14 | 3/3/0 | 214 |
| Mao An | 13 | 0/2/3 | 149 |
| Zhi-Chun Dai | 12 | 0/2/1 | 242 |
| Liu Shi-Yu | 7 | 0/3/2 | 30 |
| Name (Nasr EL Fedjoudj) | Level | K/D/A | Minions |
| Chen Liang | 16 | 4/0/4 | 279 |
| Jue Lu | 14 | 1/1/5 | 169 |
| Yi Dai | 15 | 3/2/5 | 254 |
| Jia Yuan Liang | 11 | 1/0/8 | 31 |
| Xian-Zhao Hu | 14 | 2/0/6 | 262 |
OMG
|
Nasr EL Fedjoudj
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 11 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Lina Jian | 15 | 1/2/8 | 238 |
| Deng Zi-Jian | 16 | 5/2/3 | 239 |
| Mao An | 13 | 3/0/7 | 136 |
| Zhi-Chun Dai | 13 | 5/2/2 | 262 |
| Liu Shi-Yu | 10 | 0/1/4 | 33 |
| Name (Nasr EL Fedjoudj) | Level | K/D/A | Minions |
| Chen Liang | 12 | 3/2/1 | 236 |
| Jue Lu | 10 | 1/4/4 | 178 |
| Yi Dai | 15 | 1/3/1 | 250 |
| Jia Yuan Liang | 9 | 0/3/4 | 26 |
| Xian-Zhao Hu | 11 | 2/2/1 | 267 |
OMG
|
Nasr EL Fedjoudj
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 2 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Lina Jian | 15 | 7/0/5 | 218 |
| Deng Zi-Jian | 16 | 4/1/4 | 225 |
| Mao An | 13 | 1/0/6 | 148 |
| Zhi-Chun Dai | 13 | 2/1/2 | 263 |
| Liu Shi-Yu | 12 | 3/0/5 | 29 |
| Name (Nasr EL Fedjoudj) | Level | K/D/A | Minions |
| Chen Liang | 13 | 2/2/0 | 208 |
| Jue Lu | 11 | 0/6/0 | 133 |
| Yi Dai | 14 | 0/4/0 | 201 |
| Jia Yuan Liang | 10 | 0/1/1 | 32 |
| Xian-Zhao Hu | 12 | 0/4/1 | 214 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |