Stadium: Case Gym
Home Manager: Brett Nelson Away Manager: Joe Jones
Holy Cross
|
Boston U
|
|
| 5 | 3 Pts | 12 |
| 27 | 2 Pts | 14 |
| 4 | Ft | 6 |
| -2 | Time Outs#T.O | -5 |
| 4 | Fouls | 9 |
| Ft % | ||
| 38 | Successful Attempts | 32 |
| 6 | Max Points in a Row | 10 |
| 6 | Biggest lead | 6 |
| 6 | Lead changes | 5 |
| 13:51 | Time spent in lead | 21:38 |
| Possession % |
Holy Cross
|
Boston U
|
|
| 5 | 3 Pts | 12 |
| 27 | 2 Pts | 14 |
| 4 | Ft | 6 |
| -2 | Time Outs#T.O | -5 |
| 4 | Fouls | 9 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 33 | 42 | 75 |
| 36 | 34 | 70 |