Stadium: Bob Carpenter Center
Home Manager: Pat Kelsey Away Manager: Martin Ingelsby
Coll of Charleston
|
Delaware
|
|
| 11 | 3 Pts | 9 |
| 23 | 2 Pts | 23 |
| 17 | Ft | 20 |
| -4 | Time Outs#T.O | -1 |
| 12 | Fouls | 11 |
| Ft % | ||
| 54 | Successful Attempts | 55 |
| 7 | Max Points in a Row | 11 |
| 20 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:30 | Time spent in lead | 00:00 |
| Possession % |
Coll of Charleston
|
Delaware
|
|
| 11 | 3 Pts | 9 |
| 23 | 2 Pts | 23 |
| 17 | Ft | 20 |
| -4 | Time Outs#T.O | -1 |
| 12 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 49 | 50 | 99 |
| 32 | 64 | 96 |