Stadium: Petersen Events Center
Home Manager: Sue Semrau Away Manager: Lance White
Florida State (W)
|
Pittsburgh (W)
|
|
| 6 | 3 Pts | 0 |
| 15 | 2 Pts | 23 |
| 9 | Ft | 4 |
| -1 | Time Outs#T.O | -2 |
| 5 | Fouls | 10 |
| Ft % | ||
| 32 | Successful Attempts | 28 |
| 7 | Max Points in a Row | 8 |
| 10 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 38:55 | Time spent in lead | 00:00 |
| Possession % |
Florida State (W)
|
Pittsburgh (W)
|
|
| 3 | 3 Pts | 0 |
| 8 | 2 Pts | 10 |
| 1 | Ft | 1 |
| 3 | Time Outs#T.O | 3 |
| 1 | Fouls | 1 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 13 | 15 | 28 | 16 | 13 | 57 |
| 7 | 14 | 21 | 14 | 17 | 52 |