| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +22.1k | 27 | 8 | 2 | 2 |
| T1 | -22.1k | 16 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -42.3k | 22 | 5 | 2 | 0 |
| T1 | +42.3k | 27 | 9 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +38.5k | 32 | 9 | 3 | 6 |
| T1 | -38.5k | 9 | 1 | 0 | 0 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 64 | Assists | 30 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 24 | 4/3/15 | 289 | 15 | 19572 |
| Zhi Xing Zhao | 20 | 7/4/14 | 63 | 1 | 10225 |
| Wang Chunyu | 23 | 12/0/6 | 491 | 12 | 27247 |
| Zhang Yiping | 15 | 1/6/13 | 29 | 3 | 5050 |
| Zhang Ruida | 20 | 3/2/16 | 151 | 9 | 11862 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 22 | 6/3/5 | 366 | 15 | 18223 |
| Matthew Filemon | 12 | 1/9/8 | 22 | 2 | 3535 |
| Karl Jayme | 22 | 7/3/3 | 380 | 10 | 19178 |
| Kenny Deo | 15 | 1/4/8 | 83 | 1 | 7904 |
| Carlo Palad | 16 | 0/8/6 | 153 | 21 | 7402 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 53 | Assists | 70 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 26 | 8/7/10 | 377 | 13 | 23451 |
| Zhi Xing Zhao | 26 | 5/5/12 | 132 | 4 | 14455 |
| Wang Chunyu | 26 | 6/4/8 | 702 | 24 | 29353 |
| Zhang Yiping | 22 | 0/2/14 | 78 | 5 | 9115 |
| Zhang Ruida | 24 | 3/9/9 | 279 | 6 | 18056 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 29 | 9/3/8 | 734 | 15 | 28390 |
| Matthew Filemon | 23 | 3/6/15 | 35 | 3 | 9827 |
| Karl Jayme | 29 | 11/5/10 | 435 | 5 | 33268 |
| Kenny Deo | 26 | 2/7/20 | 277 | 1 | 21396 |
| Carlo Palad | 26 | 2/2/17 | 278 | 8 | 18537 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 72 | Assists | 18 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 25 | 11/0/15 | 290 | 13 | 20719 |
| Zhi Xing Zhao | 23 | 2/0/25 | 82 | 7 | 10131 |
| Wang Chunyu | 24 | 9/2/11 | 378 | 10 | 27359 |
| Zhang Yiping | 17 | 3/6/10 | 52 | 2 | 8476 |
| Zhang Ruida | 22 | 6/1/11 | 238 | 8 | 16286 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 19 | 5/6/4 | 244 | 8 | 12917 |
| Matthew Filemon | 13 | 1/5/4 | 46 | 3 | 5520 |
| Karl Jayme | 19 | 2/8/4 | 296 | 17 | 14227 |
| Kenny Deo | 14 | 1/6/4 | 67 | 2 | 6985 |
| Carlo Palad | 17 | 0/7/2 | 210 | 12 | 10679 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |