Stadium: Estadio Tito Wilson
Hispano Americano
|
Platense
|
|
| 11 | 3 Pts | 14 |
| 10 | 2 Pts | 18 |
| 19 | Ft | 14 |
| 1 | Time Outs#T.O | 3 |
| 5 | Fouls | 5 |
| Ft % | ||
| 40 | Successful Attempts | 46 |
| 6 | Max Points in a Row | 18 |
| 12 | Biggest lead | 24 |
| 2 | Lead changes | 3 |
| 18:42 | Time spent in lead | 21:01 |
| Possession % |
Hispano Americano
|
Platense
|
|
| 6 | 3 Pts | 5 |
| 6 | 2 Pts | 8 |
| 5 | Ft | 5 |
| 3 | Time Outs#T.O | 3 |
| 3 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 13 | 35 | 13 | 24 | 72 |
| 14 | 22 | 36 | 33 | 23 | 92 |