VJS Vantaa U20 | PPJ U20 | |
1 | Goals | 4 |
5 | Corners | 9 |
1 | Corners (Half) | 6 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€0 | Total market value | €0 |
€0 | Avg. market value | €0 |
21.0 | Avg. Age | 19.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 0 |
VJS Vantaa U20 | PPJ U20 | |
1 | Goals | 2 |
1 | Corners | 6 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
1 | 1 |
2 | 4 |