| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Team WE | -11.1k | 9 | 3 | 1 | 0 | 0 |
| Top Esports | +11.1k | 19 | 11 | 4 | 2 | 4 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Team WE | 0k | 10 | 3 | 3 | 0 | 0 |
| Top Esports | 0k | 21 | 11 | 2 | 1 | 3 |
| Team WE |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 34 |
| Name (Team WE) | Level | K/D/A | Minions |
|---|---|---|---|
| Yi-Yang Guo | // | ||
| Xiao-Jun Cui | 17 | 2/2/2 | 314 |
| Chen Chen | 16 | 5/2/1 | 279 |
| Jiang Zhi-Peng | 15 | 1/1/5 | 188 |
| Yun-Feng Lou | 12 | 1/8/5 | 23 |
| Hao-Yan Li | // | ||
| Zhao Jia-Hao | 16 | 0/6/4 | 319 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Wang Luo Xu-Zhuo | 14 | 1/1/13 | 44 |
| Jia-Hao Bai | 17 | 2/2/5 | 261 |
| Ding Zhuo | 18 | 6/0/6 | 358 |
| Wen Bo Yu | 17 | 7/4/6 | 323 |
| Hao-Hsuan Hung | 17 | 3/2/4 | 239 |
| Team WE |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 45 |
| Name (Team WE) | Level | K/D/A | Minions |
|---|---|---|---|
| Yi-Yang Guo | 15 | 2/3/6 | 239 |
| Xiao-Jun Cui | 16 | 2/4/4 | 285 |
| Chen Chen | 15 | 3/7/3 | 252 |
| Jiang Zhi-Peng | 14 | 3/1/4 | 168 |
| Yun-Feng Lou | // | ||
| Hao-Yan Li | 12 | 0/6/7 | 25 |
| Zhao Jia-Hao | // | ||
| Name (Top Esports) | Level | K/D/A | Minions |
| Wang Luo Xu-Zhuo | 13 | 1/0/15 | 54 |
| Jia-Hao Bai | 16 | 1/3/12 | 222 |
| Ding Zhuo | 18 | 12/2/4 | 303 |
| Wen Bo Yu | 16 | 4/2/5 | 294 |
| Hao-Hsuan Hung | 17 | 3/3/9 | 256 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |