| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +33.5k | 39 | 9 | 1 | 6 |
| EHOME | -33.5k | 22 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | 0k | 33 | 8 | 0 | 0 |
| EHOME | 0k | 12 | 2 | 1 | 0 |
PSG.LGD
|
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 93 | Assists | 37 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 20 | 8/4/19 | 217 | 8 | 16157 |
| Zhi Xing Zhao | 16 | 5/8/21 | 73 | 1 | 9915 |
| Wang Chunyu | 22 | 14/1/8 | 246 | 5 | 19928 |
| Zhang Yiping | 16 | 3/6/30 | 33 | 3 | 6250 |
| Zhang Ruida | 19 | 7/3/15 | 163 | 8 | 13846 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 12 | 2/11/6 | 31 | 1 | 5353 |
| Guo Hongcheng | 13 | 5/11/7 | 67 | 1 | 5269 |
| Shenyi Yang | 12 | 7/7/9 | 64 | 4 | 6546 |
| Yap Jian Wei | 14 | 6/6/10 | 59 | 1 | 4970 |
| Liu Jiajun | 17 | 1/4/5 | 248 | 7 | 12745 |
PSG.LGD
|
EHOME
|
|
| Kills | ||
| Net Worth | ||
| 62 | Assists | 20 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 23 | 9/1/10 | 332 | 8 | 18745 |
| Zhi Xing Zhao | 19 | 6/5/11 | 78 | 0 | 8310 |
| Wang Chunyu | 24 | 8/1/5 | 410 | 12 | 21337 |
| Zhang Yiping | 16 | 3/4/21 | 24 | 1 | 5459 |
| Zhang Ruida | 22 | 7/1/15 | 252 | 18 | 17278 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Pan Yi | 13 | 3/7/5 | 31 | 1 | 5221 |
| Guo Hongcheng | 18 | 2/5/4 | 251 | 5 | 13189 |
| Shenyi Yang | 15 | 4/9/3 | 108 | 6 | 7483 |
| Yap Jian Wei | 11 | 1/6/4 | 24 | 0 | 5181 |
| Liu Jiajun | 18 | 2/6/4 | 225 | 4 | 13880 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |