| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | -8.9k | 5 | 1 | 1 | 0 | 0 |
| Invictus Gaming | +8.9k | 18 | 6 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 0k | 5 | 2 | 1 | 0 | 0 |
| Invictus Gaming | 0k | 13 | 9 | 2 | 1 | 1 |
Victory Five
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 41 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Zou Jia-Le | 13 | 1/4/1 | 238 |
| Peng Zhan-Xiang | 13 | 0/3/1 | 198 |
| Hao Huang | 14 | 1/4/0 | 224 |
| Peng Jun-Jie | 11 | 2/2/1 | 35 |
| Chang Chu Chen | 14 | 1/5/2 | 189 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 14 | 3/4/10 | 144 |
| Tanpanao Li | 13 | 1/0/11 | 34 |
| Zhang Rui | 15 | 4/0/7 | 293 |
| Eui Jin Song | 15 | 5/1/9 | 202 |
| Seung Lok Kang | 17 | 5/1/4 | 280 |
Victory Five
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 29 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Zou Jia-Le | 13 | 0/3/1 | 264 |
| Peng Zhan-Xiang | 12 | 2/3/2 | 133 |
| Hao Huang | 12 | 1/5/1 | 154 |
| Peng Jun-Jie | 10 | 0/2/4 | 31 |
| Chang Chu Chen | 15 | 2/0/3 | 249 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 13 | 3/3/7 | 151 |
| Tanpanao Li | 11 | 1/0/6 | 32 |
| Zhang Rui | 13 | 1/1/4 | 250 |
| Eui Jin Song | 15 | 2/0/7 | 241 |
| Seung Lok Kang | 17 | 6/1/5 | 279 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |