| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | -8.2k | 12 | 6 | 3 | 0 | 1 |
| JD Gaming | +8.2k | 16 | 9 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 0k | 3 | 1 | 1 | 0 | 0 |
| JD Gaming | 0k | 22 | 10 | 2 | 1 | 2 |
Invictus Gaming
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 20 | Assists | 46 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 14 | 3/3/6 | 182 |
| Tanpanao Li | 12 | 1/4/3 | 44 |
| Zhang Rui | 16 | 5/2/5 | 330 |
| Eui Jin Song | 15 | 3/2/4 | 232 |
| Seung Lok Kang | 17 | 0/5/2 | 292 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 16 | 4/3/12 | 212 |
| Xing-Ran Zhang | 17 | 4/1/8 | 282 |
| Qi Ceng | 16 | 1/3/7 | 235 |
| Ming Hao Zuo | 14 | 1/4/12 | 32 |
| Dong-wook Lee | 17 | 6/1/7 | 365 |
Invictus Gaming
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 33 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Peng Li-Xun | 12 | 0/5/2 | 161 |
| Tanpanao Li | 10 | 0/4/2 | 30 |
| Zhang Rui | 13 | 1/3/0 | 225 |
| Eui Jin Song | 13 | 2/4/1 | 190 |
| Seung Lok Kang | 14 | 0/6/0 | 215 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 14 | 9/1/9 | 150 |
| Xing-Ran Zhang | 15 | 2/0/8 | 221 |
| Qi Ceng | 14 | 5/1/5 | 197 |
| Ming Hao Zuo | 11 | 0/0/11 | 38 |
| Dong-wook Lee | 14 | 6/1/0 | 260 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 1 | 2 | 2 | 2 |