| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | -7.7k | 5 | 1 | 1 | 0 | 0 |
| Bilibili Gaming | +7.7k | 15 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | 0k | 3 | 1 | 2 | 0 | 0 |
| Bilibili Gaming | 0k | 12 | 10 | 2 | 1 | 1 |
Anyone's Legend
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 16 | Assists | 40 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 14 | 0/3/2 | 175 |
| Zhu De Zhang | 15 | 1/3/4 | 236 |
| Ming Zhang | 12 | 0/3/5 | 41 |
| Yu Hung Lu | 14 | 2/2/3 | 287 |
| Deng Jie | 15 | 2/4/2 | 263 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Kim Geon-woo | 17 | 4/1/7 | 275 |
| Guo Peng | 13 | 0/0/12 | 17 |
| Bo-Han Wei | 16 | 2/1/8 | 246 |
| Lei-Xin Yu | 16 | 4/2/6 | 251 |
| Ha-ram Kim | 17 | 5/1/7 | 338 |
Anyone's Legend
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 29 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 12 | 2/3/1 | 161 |
| Zhu De Zhang | 14 | 0/1/2 | 237 |
| Ming Zhang | 9 | 1/4/2 | 39 |
| Yu Hung Lu | 12 | 0/3/2 | 221 |
| Deng Jie | 13 | 0/1/2 | 185 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Kim Geon-woo | 16 | 6/0/3 | 248 |
| Guo Peng | 11 | 0/2/8 | 37 |
| Bo-Han Wei | 13 | 2/0/6 | 149 |
| Lei-Xin Yu | 15 | 1/1/6 | 237 |
| Ha-ram Kim | 14 | 3/0/6 | 277 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 1 | 1 | 2 | 2 |