| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| EDward Gaming | +11k | 12 | 10 | 4 | 1 | 2 |
| Rare Atom | -11k | 3 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| EDward Gaming | 0k | 15 | 9 | 3 | 1 | 1 |
| Rare Atom | 0k | 3 | 0 | 0 | 0 | 0 |
EDward Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 29 | Assists | 5 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Li-Jie Zhao | 14 | 2/0/6 | 174 |
| Do-hyeon Park | 12 | 0/1/9 | 20 |
| Xuan Jun Li | 16 | 6/0/3 | 217 |
| Tian Ye | 13 | 1/2/5 | 200 |
| Lee Ye-chan | 15 | 3/0/6 | 264 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Jue Lu | 13 | 1/5/1 | 164 |
| Ming-Hang Fu | 10 | 1/2/1 | 43 |
| 13 | 1/5/1 | 164 | |
| Yi Dai | 14 | 0/2/0 | 203 |
| Xian-Zhao Hu | 13 | 0/2/1 | 228 |
| Chun-Lan Chu | 14 | 1/1/1 | 251 |
EDward Gaming
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 34 | Assists | 9 |
| Name (EDward Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Li-Jie Zhao | 12 | 4/0/7 | 124 |
| Do-hyeon Park | 13 | 2/2/8 | 216 |
| Xuan Jun Li | 14 | 4/0/2 | 202 |
| Tian Ye | 12 | 1/0/12 | 10 |
| Lee Ye-chan | 15 | 4/1/5 | 199 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Jue Lu | 12 | 0/5/3 | 150 |
| Ming-Hang Fu | 9 | 0/4/0 | 35 |
| 12 | 0/5/3 | 150 | |
| Yi Dai | 13 | 0/2/2 | 191 |
| Xian-Zhao Hu | 12 | 2/1/0 | 211 |
| Chun-Lan Chu | 12 | 1/3/1 | 186 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |