| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gen.G | -6.3k | 4 | 3 | 1 | 0 | 0 |
| DRX | +6.3k | 12 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gen.G | +13.5k | 18 | 10 | 3 | 2 | 2 |
| DRX | -13.5k | 5 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Gen.G | +11.9k | 11 | 10 | 4 | 1 | 2 |
| DRX | -11.9k | 2 | 2 | 0 | 0 | 0 |
Gen.G
|
DRX
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 40 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-min | 13 | 0/4/1 | 31 |
| Kim Kwang-hee | 17 | 0/1/3 | 313 |
| Kim Tae-min | 15 | 1/1/2 | 244 |
| Park Jae-hyuk | 16 | 3/2/0 | 397 |
| Bo-seong Gwak | 17 | 0/4/1 | 290 |
| Name (DRX) | Level | K/D/A | Minions |
| Son Min-woo | 15 | 1/1/9 | 35 |
| Su-hyeon Song | 18 | 2/0/5 | 313 |
| Hyeon-woo Jeong | 16 | 4/0/8 | 427 |
| Hwang Seong-hoon | 17 | 0/0/11 | 241 |
| Hong Chang-hyeon | 17 | 5/3/7 | 269 |
Gen.G
|
DRX
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 15 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-min | 14 | 0/2/11 | 27 |
| Kim Kwang-hee | 17 | 3/1/11 | 255 |
| Kim Tae-min | 15 | 2/0/6 | 189 |
| Park Jae-hyuk | 15 | 5/1/5 | 282 |
| Bo-seong Gwak | 17 | 8/1/7 | 225 |
| Name (DRX) | Level | K/D/A | Minions |
| Son Min-woo | 12 | 1/1/3 | 38 |
| Su-hyeon Song | 14 | 1/4/4 | 232 |
| Hyeon-woo Jeong | 13 | 1/4/3 | 263 |
| Hwang Seong-hoon | 14 | 0/3/2 | 234 |
| Hong Chang-hyeon | 13 | 2/6/3 | 175 |
Gen.G
|
DRX
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 3 |
| Name (Gen.G) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jeong-min | 12 | 1/0/8 | 24 |
| Kim Kwang-hee | 15 | 1/1/4 | 212 |
| Kim Tae-min | 13 | 3/0/4 | 160 |
| Park Jae-hyuk | 15 | 4/0/4 | 297 |
| Bo-seong Gwak | 15 | 2/1/4 | 240 |
| Name (DRX) | Level | K/D/A | Minions |
| Son Min-woo | 11 | 0/2/2 | 7 |
| Su-hyeon Song | 14 | 0/1/0 | 223 |
| Hyeon-woo Jeong | 12 | 1/2/0 | 248 |
| Hwang Seong-hoon | 13 | 0/3/1 | 165 |
| Hong Chang-hyeon | 12 | 1/3/0 | 185 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |