| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | +10.6k | 10 | 7 | 1 | 0 | 1 |
| Anyone's Legend | -10.6k | 1 | 0 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 0k | 10 | 9 | 3 | 1 | 1 |
| Anyone's Legend | 0k | 3 | 0 | 0 | 0 | 0 |
FunPlus Phoenix
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 14 | Assists | 2 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 13 | 6/0/3 | 180 |
| Tian-Liang Gao | 10 | 2/1/2 | 110 |
| Qing Song Liu | 10 | 1/0/2 | 139 |
| Wei Xiang Lin | 9 | 1/0/4 | 21 |
| Tae Sang Kim | 11 | 2/0/3 | 139 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Zhang Ya Dong | 9 | 0/4/1 | 101 |
| Deng Jie | 11 | 1/0/0 | 148 |
| Yu-Kai Su | 8 | 0/2/1 | 8 |
| Mei Hong-Hui | 9 | 0/2/0 | 140 |
| Tsu-Chia Chang | 10 | 0/4/0 | 114 |
FunPlus Phoenix
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 2 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Hakwon Jang | 14 | 2/2/4 | 191 |
| Tian-Liang Gao | 13 | 1/1/7 | 154 |
| Qing Song Liu | 10 | 0/0/7 | 23 |
| Wei Xiang Lin | 14 | 5/0/3 | 239 |
| Tae Sang Kim | 14 | 2/0/3 | 200 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Zhang Ya Dong | 11 | 2/3/0 | 127 |
| Deng Jie | 13 | 0/2/1 | 187 |
| Yu-Kai Su | 8 | 0/1/0 | 20 |
| Mei Hong-Hui | 10 | 0/2/0 | 165 |
| Tsu-Chia Chang | 12 | 1/2/1 | 169 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1 | 1 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |