Stadium: Raymond James Stadium Round: 1
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 3 |
21 | 14 | 35 | 0 | 3 | 38 |
CHI Bears | TB Buccaneers |
Lineup | |
---|---|
87 - TE - Jesper Horsted | K.J. Britt - Left back - 52 |
44 - Left back - Alec Ogletree | Ronald Jones - Right back - 27 |
8 - K - Cairo Santos | Mike Edwards - SAF - 34 |
48 - LS - Patrick Scales | Cyril Grayson - WR - 15 |
57 - Left back - Christian Jones | Pat O'Connor - DL - 79 |
20 - DB - Duke Shelley | Chris Godwin - WR - 14 |
99 - Left back - Trevis Gipson | Dee Delaney - DB - 30 |
11 - WR - Darnell Mooney | O.J. Howard - TE - 80 |
6 - Left back - Danny Trevathan | Leonard Fournette - Right back - 7 |
95 - DT - Khyiris Tonga | Andrew Adams - SAF - 26 |
1 - QB - Justin Fields | Rashard Robinson - DB - |
24 - Right back - Khalil Herbert | Josh Wells - DL - 72 |
31 - Right back - Artavis Pierce | Cameron Brate - TE - 84 |
22 - Center back - Kindle Vildor | Deon Yelder - TE - 82 |
73 - OL - Lachavious Simmons | Devin White - Left back - 45 |
85 - TE - Cole Kmet | Jamel Dean - DB - 35 |
71 - TE - Jason Peters | Joe Tryon - DE - 9 |
12 - WR - Allen Robinson | Tyler Johnson - WR - 18 |
1 - Center back - Jaylon Johnson | Antoine Winfield - SAF - 31 |
60 - OL - Dieter Eiselen | Cam Gill - Left back - 49 |
68 - OL - James Daniels | Ke'Shawn Vaughn - Right back - 21 |
98 - DL - Bilal Nichols | Alex Cappa - OG - 65 |
23 - DB - Marqui Christian | Jaelon Darden - WR - 1 |
36 - SAF - DeAndre Houston-Carson | Grant Stuard - Left back - 48 |
81 - TE - J.P. Holtz | Anthony Nelson - DE - 98 |
17 - WR - Jakeem Grant | Vita Vea - DL - 50 |
65 - OL - Cody Whitehair | Aaron Stinnie - OL - 64 |
25 - DB - Artie Burns | Jordan Whitehead - DB - 33 |
97 - DE - Mario Edwards Jr. | Pierre Desir - Center back - 29 |
91 - DT - Eddie Goldman | Rakeem Nunez-Roches - DL - 56 |
10 - WR - Damiere Byrd | Blaine Gabbert - QB - 11 |
52 - Left back - Khalil Mack | Ali Marpet - OG - 74 |
18 - TE - Jesse James | Kevin Minter - Left back - 51 |
93 - DE - Margus Hunt | Giovani Bernard - Right back - 25 |
84 - WR - Marquise Goodwin | Ndamukong Suh - DT - 93 |
46 - DL - Sam Kamara | Shaquil Barrett - Left back - 58 |
21 - DB - Xavier Crawford | Mike Evans - WR - 13 |
67 - OL - Sam Mustipher | Ryan Jensen - Center - 66 |
35 - Right back - Ryan Nall | Tom Brady - QB - 12 |
37 - DB - Teez Tabor | William Gholston - DE - 92 |
45 - Left back - Joel Iyiegbuniwe | Donovan Smith - OT - 76 |
64 - OL - Alex Bars | Bradley Pinion - Pivot - 8 |
16 - Pivot - Pat O'Donnell | Jason Pierre-Paul - DE - 90 |
58 - Left back - Roquan Smith | Ross Cockrell - Center back - 43 |
4 - DB - Eddie Jackson | Tristan Wirfs - OL - 78 |
8 - Right back - Damien Williams | Ryan Succop - K - 3 |
90 - DL - Angelo Blackson | Carson Tinker - LS - 46 |
Substitutes |