Stadium: Nissan Stadium Round: 1
Home Manager: Frank Reich Away Manager: Mike Vrabel
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 10 | 10 | 3 | 3 | 16 |
| 7 | 7 | 14 | 0 | 11 | 25 |
| IND Colts | TEN Titans |
| Lineup | |
|---|---|
| 84 - TE - Jack Doyle | Tory Carter - FB - 44 |
| 64 - OL - Mark Glowinski | Harold Landry III - DE - 58 |
| 83 - TE - Kylen Granson | Nick Westbrook-Ikhine - WR - 15 |
| 37 - SAF - Khari Willis | Rashaan Evans - Left back - 54 |
| - Right back - Jordan Wilkins | David Long - Left back - 51 |
| 63 - OL - Danny Pinter | Jeffery Simmons - DT - 98 |
| 38 - Center back - T.J. Carrie | Dane Cruikshank - Center back - 29 |
| 12 - WR - De'Michael Harris | Olasunkanmi Adeniyi - DE - 92 |
| 97 - DL - Al-Quadin Muhammad | Breon Borders - Center back - 39 |
| 3 - K - Rodrigo Blankenship | Jeremy McNichols - Right back - |
| 32 - SAF - Julian Blackmon | Jayon Brown - Left back - 55 |
| 28 - Right back - Jonathan Taylor | Chester Rogers - WR - 80 |
| 9 - QB - Jacob Eason | Matthias Farley - Center back - 21 |
| 42 - DB - Andrew Sendejo | A.J. Brown - WR - 11 |
| 45 - Left back - E.J. Speed | Rashad Weaver - DL - 99 |
| 51 - DE - Kwity Paye | Cameron Batson - WR - 13 |
| 16 - WR - Ashton Dulin | Mekhi Sargent - Right back - 38 |
| 27 - Center back - Xavier Rhodes | Racey McMath - WR - 81 |
| 11 - WR - Michael Pittman | Elijah Molden - Center back - 24 |
| 57 - DL - Kemoko Turay | Aaron Brewer - Center - 62 |
| 79 - OT - Eric Fisher | Larrell Murchison - DT - 91 |
| 30 - OLB - George Odum | Monty Rice - Left back - 56 |
| 23 - Center back - Kenny Moore II | Kristian Fulton - Center back - 26 |
| 8 - Pivot - Rigoberto Sanchez | Chris Jackson - DB - 35 |
| 14 - WR - Zach Pascal | Teair Tart - DL - 93 |
| 73 - OT - Julien Davenport | Tommy Hudson - TE - 89 |
| 62 - OG - Chris Reed | Logan Woodside - QB - 5 |
| 90 - DT - Grover Stewart | Nate Davis - OL - 64 |
| 2 - QB - Carson Wentz | Woodrow Hamilton - DT - 78 |
| 81 - TE - Mo Alie-Cox | Janoris Jenkins - Center back - 20 |
| 46 - Left back - Luke Rhodes | Randy Bullock - K - 14 |
| 78 - OL - Ryan Kelly | Rodger Saffold - OT - 76 |
| 99 - DL - DeForest Buckner | Ryan Tannehill - QB - 17 |
| 56 - OL - Quenton Nelson | Nick Dzubnar - MLB - 49 |
| - DL - Chris Williams | Kendall Lamm - OL - 71 |
| 34 - Center back - Isaiah Rodgers | MyCole Pruitt - TE - 85 |
| 44 - Left back - Zaire Franklin | Ben Jones - K - 60 |
| 49 - Left back - Matthew Adams | Julio Jones - WR - 2 |
| 58 - Left back - Bobby Okereke | Ty Sambrailo - OL - 70 |
| 69 - OG - Matt Pryor | Taylor Lewan - OL - 77 |
| 52 - DE - Ben Banogu | Bud Dupree - OLB - 48 |
| 94 - DL - Tyquan Lewis | Geoff Swaim - TE - 87 |
| 1 - WR - Parris Campbell | David Quessenberry - OT - 72 |
| 5 - QB - Brett Hundley | Brett Kern - Pivot - 6 |
| 26 - Center back - Rock Ya-Sin | Morgan Cox - LS - 46 |
| 53 - Left back - Darius Leonard | Derrick Henry - Right back - 22 |
| 21 - Right back - Nyheim Hines | Kevin Byard - SAF - 31 |
| - DT - Antwaun Woods | Denico Autry - DL - 96 |
| Substitutes | |