PSG Talon
|
J Team
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 13 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-woo Kim | 16 | 0/2/11 | 219 |
| Chia-Hsian Su | 18 | 4/0/6 | 330 |
| Kai Wing Ling | 14 | 0/2/12 | 40 |
| Wong Chun Kit | 18 | 6/0/3 | 415 |
| Yi-Tang Huang | 18 | 3/0/6 | 339 |
| Name (J Team) | Level | K/D/A | Minions |
| Tsung Hua Shen | 16 | 0/3/2 | 313 |
| Chin-Han Chen | 10 | 4/4/0 | 381 |
| Hung-Yu Lin | 8 | 0/2/4 | 34 |
| Chih-Hao Chen | 14 | 0/2/4 | 207 |
| Shih Chieh Hsu | // | ||
| Hsiao-Hsien Chen | 13 | 0/2/3 | 378 |
PSG Talon
|
J Team
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 13 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-woo Kim | 16 | 4/1/3 | 191 |
| Chia-Hsian Su | 16 | 3/2/10 | 221 |
| Kai Wing Ling | 13 | 0/2/14 | 30 |
| Wong Chun Kit | 17 | 5/0/12 | 309 |
| Yi-Tang Huang | 18 | 9/0/7 | 297 |
| Name (J Team) | Level | K/D/A | Minions |
| Tsung Hua Shen | 15 | 2/6/1 | 266 |
| Chin-Han Chen | 7 | 3/4/2 | 270 |
| Hung-Yu Lin | 11 | 0/4/4 | 24 |
| Chih-Hao Chen | 8 | 0/2/3 | 175 |
| Shih Chieh Hsu | // | ||
| Hsiao-Hsien Chen | 9 | 0/5/3 | 261 |
PSG Talon
|
J Team
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 40 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-woo Kim | 13 | 0/5/11 | 162 |
| Chia-Hsian Su | 16 | 1/1/12 | 229 |
| Kai Wing Ling | 12 | 0/3/9 | 46 |
| Wong Chun Kit | 16 | 13/3/0 | 325 |
| Yi-Tang Huang | 14 | 3/2/11 | 255 |
| Name (J Team) | Level | K/D/A | Minions |
| Tsung Hua Shen | // | ||
| Chin-Han Chen | 14 | 7/3/3 | 291 |
| Hung-Yu Lin | 10 | 0/5/10 | 32 |
| Chih-Hao Chen | 12 | 2/3/9 | 154 |
| Shih Chieh Hsu | 14 | 3/3/9 | 206 |
| Hsiao-Hsien Chen | 15 | 2/3/9 | 274 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |