Stadium: Subaru Park
Referee: Alex Chilowicz Home Manager: Jim Curtin Away Manager:
Philadelphia Union
|
DC United
|
|
| 2 | Goals | 1 |
| 5 | Corners | 7 |
| 2 | Corners (Half) | 3 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 5 | Goal attempts | 6 |
| 2 | Saves | 1 |
| 0 | Shots blocked | 1 |
| 6 | Fouls | 9 |
| 0 | Penalties | 1 |
| 81 | Ball Safe | 88 |
| 2 | Injuries | 6 |
| 1 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €25,980,000 | Total market value | €27,850,000 |
| €896,000 | Avg. market value | €928,000 |
| 25.3 | Avg. Age | 26.2 |
| 8 | National team players | 7 |
| 2 | Youth national team players | 0 |
| 16 | Foreigners | 15 |
Philadelphia Union
|
DC United
|
|
| 1 | Goals | 0 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | DC United |
| Lineup | |
|---|---|
| 4-3-1-2 | 4-4-2 |
| 12 - Guard - Joe Bendik | Bill Hamid - Guard - 28 |
| 15 - Defender - Olivier Mbaizo | Andy Najar - Defender - 14 |
| 3 - Defender - Jack Elliott | Tony Alfaro - Defender - 93 |
| 5 - Defender - Jakob Glesnes | Steven Birnbaum - Defender - 15 |
| 27 - Defender - Kai Wagner | Joseph Mora - Defender - 28 |
| 11 - Midfielder - Alejandro Bedoya | Julian Gressel - Defender - 31 |
| 8 - Midfielder - Jose Andres Martinez | Junior Moreno - Midfielder - 5 |
| 31 - Midfielder - Leon Maximilian Flach | Russell Canouse - Midfielder - 6 |
| 10 - Midfielder - Daniel Gazdag | Adrien Perez - Forward - 16 |
| 17 - Forward - Sergio Santos | Nigel Robertha - Forward - 19 |
| 23 - Forward - Kacper Przybylko | Yamil Asad - Forward - 11 |
| Substitutes | |
| 26 - Defender - Nathan Harriel | Chris Odoi-Atsem - Defender - 3 |
| 22 - Guard - Greg Ranjitsingh | Christopher Seitz - Guard - 1 |
| 78 - Defender - Aurelien Collin | Felipe Martins - Midfielder - 8 |
| 2 - Defender - Matt Real | Frederic Brillant - Defender - 13 |
| 16 - Forward - Jack McGlynn | Moses Nyeman - Midfielder - 27 |
| 4 - Defender - Stuart Findlay | Jon Kempin - Guard - 21 |
| 33 - Midfielder - Quinn Sullivan | Yordy Reyna - Forward - 29 |
| 13 - Midfielder - Cole Turner | Griffin Yow - Forward - 22 |
| 30 - Forward - Paxten Aaronson | Drew Skundrich - Midfielder - 12 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.00 | 0.20 | 5.00 |
| Away | 0.60 | 1.00 | 0.60 | 1.00 | 5.40 |
| Total | 1.40 | 2.60 | 0.60 | 1.20 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.30 | 0.20 | 0.60 | 4.80 |
| Away | 1.00 | 1.30 | 0.90 | 1.80 | 5.30 |
| Total | 1.40 | 2.60 | 1.10 | 2.40 | 10.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |