| Team SoloMid |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 59 | Assists | 9 |
| Name (Team SoloMid) | Level | K/D/A | Minions |
|---|---|---|---|
| Lawrence Hui | 15 | 10/1/4 | 254 |
| Hu Shuo-Chieh | 13 | 1/2/14 | 32 |
| Tristan Schrage | 16 | 4/1/9 | 266 |
| 16 | 4/1/9 | 266 | |
| Lu Mingyi | 16 | 2/0/13 | 207 |
| Seung-hoon Heo | 16 | 4/2/10 | 231 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Daniele Di Mauro | 15 | 1/4/0 | 275 |
| Matthew Chen | 13 | 1/5/2 | 252 |
| Dong-geun Lee | 11 | 0/1/2 | 28 |
| Dennis Johnsen | 12 | 2/6/3 | 157 |
| Jung Eon-yeong | 15 | 2/5/2 | 212 |
| Team SoloMid |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 64 |
| Name (Team SoloMid) | Level | K/D/A | Minions |
|---|---|---|---|
| Lawrence Hui | 13 | 0/4/2 | 238 |
| Hu Shuo-Chieh | 9 | 0/4/2 | 32 |
| Tristan Schrage | 14 | 0/2/4 | 209 |
| 14 | 0/2/4 | 209 | |
| Lu Mingyi | 12 | 1/4/0 | 151 |
| Seung-hoon Heo | 13 | 4/8/1 | 158 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Daniele Di Mauro | 15 | 7/2/11 | 225 |
| Matthew Chen | 15 | 7/0/10 | 248 |
| Dong-geun Lee | 11 | 1/0/15 | 32 |
| Dennis Johnsen | 15 | 5/0/13 | 188 |
| Jung Eon-yeong | 15 | 2/3/15 | 176 |
| Team SoloMid |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 23 |
| Name (Team SoloMid) | Level | K/D/A | Minions |
|---|---|---|---|
| Lawrence Hui | 14 | 7/1/3 | 253 |
| Hu Shuo-Chieh | 12 | 0/2/10 | 36 |
| Tristan Schrage | 16 | 2/1/10 | 262 |
| 16 | 2/1/10 | 262 | |
| Lu Mingyi | 15 | 2/3/10 | 180 |
| Seung-hoon Heo | 15 | 2/2/9 | 206 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Daniele Di Mauro | 15 | 4/3/3 | 262 |
| Matthew Chen | 13 | 2/3/0 | 239 |
| Dong-geun Lee | 11 | 0/2/9 | 37 |
| Dennis Johnsen | 13 | 2/2/6 | 187 |
| Jung Eon-yeong | 13 | 1/3/5 | 166 |
| Team SoloMid |
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 54 | Assists | 45 |
| Name (Team SoloMid) | Level | K/D/A | Minions |
|---|---|---|---|
| Lawrence Hui | 17 | 5/4/4 | 352 |
| Hu Shuo-Chieh | 15 | 0/4/12 | 38 |
| Tristan Schrage | 18 | 3/2/11 | 311 |
| 18 | 3/2/11 | 311 | |
| Lu Mingyi | 17 | 5/4/10 | 204 |
| Seung-hoon Heo | 18 | 4/5/6 | 281 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Daniele Di Mauro | 17 | 2/4/10 | 254 |
| Matthew Chen | 17 | 10/2/4 | 352 |
| Dong-geun Lee | 13 | 0/3/11 | 41 |
| Dennis Johnsen | 16 | 1/3/10 | 225 |
| Jung Eon-yeong | 18 | 6/5/10 | 260 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 3 |
| 0 | 1 | 0 | 1 |