Team Liquid
|
Cloud9
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 11 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Edward Ra | 13 | 5/2/5 | 227 |
| Barney Morris | 14 | 3/2/4 | 186 |
| Lucas Larsen | 14 | 2/1/5 | 178 |
| Yong In Jo | 11 | 1/1/9 | 43 |
| Nicolaj Jensen | 13 | 1/1/7 | 153 |
| Name (Cloud9) | Level | K/D/A | Minions |
| Ibrahim Allami | 13 | 2/2/1 | 179 |
| Philippe Laflamme | 9 | 1/4/2 | 37 |
| Robert Huang | 13 | 1/2/3 | 173 |
| Jesper Svenningsen | 12 | 3/2/2 | 228 |
| Luka Perkovic | 14 | 0/2/3 | 200 |
Team Liquid
|
Cloud9
|
|
| Kills | ||
| Gold | ||
| 34 | Assists | 22 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Edward Ra | 14 | 4/2/7 | 250 |
| Barney Morris | 16 | 7/2/4 | 253 |
| Lucas Larsen | 15 | 2/1/10 | 201 |
| Yong In Jo | 12 | 2/2/7 | 37 |
| Nicolaj Jensen | 15 | 2/2/6 | 228 |
| Name (Cloud9) | Level | K/D/A | Minions |
| Ibrahim Allami | 14 | 1/2/5 | 199 |
| Philippe Laflamme | 12 | 0/4/5 | 152 |
| Robert Huang | 14 | 5/3/3 | 217 |
| Jesper Svenningsen | 12 | 1/5/5 | 51 |
| Luka Perkovic | 16 | 2/3/4 | 237 |
Team Liquid
|
Cloud9
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 40 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Edward Ra | 12 | 1/5/3 | 190 |
| Barney Morris | 15 | 1/1/2 | 244 |
| Lucas Larsen | 13 | 4/3/2 | 178 |
| Yong In Jo | 10 | 0/3/5 | 34 |
| Nicolaj Jensen | 14 | 1/3/5 | 212 |
| Name (Cloud9) | Level | K/D/A | Minions |
| Ibrahim Allami | 14 | 2/1/7 | 146 |
| Philippe Laflamme | 12 | 1/1/9 | 108 |
| Robert Huang | 15 | 3/1/6 | 243 |
| Jesper Svenningsen | 13 | 4/0/10 | 73 |
| Luka Perkovic | 15 | 5/5/8 | 238 |
Team Liquid
|
Cloud9
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 49 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Edward Ra | 16 | 9/3/1 | 325 |
| Barney Morris | 15 | 0/6/6 | 211 |
| Lucas Larsen | 15 | 1/5/4 | 176 |
| Yong In Jo | 12 | 0/4/7 | 47 |
| Nicolaj Jensen | 17 | 0/4/7 | 272 |
| Name (Cloud9) | Level | K/D/A | Minions |
| Ibrahim Allami | 17 | 4/2/12 | 278 |
| Philippe Laflamme | 13 | 0/3/14 | 43 |
| Robert Huang | 18 | 5/2/9 | 270 |
| Jesper Svenningsen | 17 | 9/1/5 | 327 |
| Luka Perkovic | 17 | 4/2/9 | 278 |
Team Liquid
|
Cloud9
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 14 |
| Name (Team Liquid) | Level | K/D/A | Minions |
|---|---|---|---|
| Edward Ra | 13 | 3/2/5 | 232 |
| Barney Morris | 15 | 5/1/10 | 173 |
| Lucas Larsen | 14 | 6/0/11 | 156 |
| Yong In Jo | 11 | 0/1/10 | 32 |
| Nicolaj Jensen | 14 | 4/1/5 | 191 |
| Name (Cloud9) | Level | K/D/A | Minions |
| Ibrahim Allami | 14 | 2/5/2 | 209 |
| Philippe Laflamme | 10 | 0/5/4 | 30 |
| Robert Huang | 14 | 1/2/3 | 206 |
| Jesper Svenningsen | 12 | 2/3/1 | 208 |
| Luka Perkovic | 13 | 0/3/4 | 186 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 0 | 3 |
| 0 | 0 | 1 | 2 |