| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | -10.4k | 11 | 3 | 1 | 0 | 0 |
| KT Rolster | +10.4k | 18 | 10 | 4 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | +14.1k | 11 | 10 | 3 | 0 | 2 |
| KT Rolster | -14.1k | 3 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | +14.3k | 15 | 9 | 2 | 1 | 2 |
| KT Rolster | -14.3k | 3 | 0 | 0 | 0 | 0 |
Dplus KIA
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 17 | Assists | 35 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Heo Su | 18 | 2/0/3 | 384 |
| Jo Geon-hee | 14 | 2/4/6 | 57 |
| Kim Geon-bu | 17 | 2/4/3 | 295 |
| Kim Dong-ha | 18 | 0/3/2 | 332 |
| Jang Yong-jun | 16 | 5/7/3 | 307 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Oh Hyeon-taek | 18 | 10/5/5 | 363 |
| Choi Hyeon-joon | 18 | 2/0/8 | 329 |
| Kim Min-seong | 17 | 3/1/8 | 255 |
| Kim Jae-yeon | 18 | 3/2/4 | 350 |
| Joon-soo Jang | 15 | 0/3/10 | 36 |
Dplus KIA
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 5 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Heo Su | 16 | 6/0/3 | 288 |
| Jo Geon-hee | 10 | 0/1/4 | 15 |
| Kim Geon-bu | 16 | 2/0/5 | 256 |
| Kim Dong-ha | 16 | 1/2/6 | 269 |
| Jang Yong-jun | 14 | 2/0/3 | 264 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Oh Hyeon-taek | 13 | 0/3/0 | 270 |
| Choi Hyeon-joon | 14 | 1/2/2 | 224 |
| Kim Min-seong | 11 | 1/3/1 | 139 |
| Kim Jae-yeon | 14 | 0/2/2 | 245 |
| Joon-soo Jang | 10 | 1/1/0 | 31 |
Dplus KIA
|
KT Rolster
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 4 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Heo Su | 15 | 1/1/4 | 206 |
| Jo Geon-hee | 12 | 0/0/9 | 172 |
| Kim Geon-bu | 14 | 5/0/3 | 189 |
| Kim Dong-ha | 15 | 4/1/4 | 198 |
| Jang Yong-jun | 12 | 5/1/5 | 30 |
| Name (KT Rolster) | Level | K/D/A | Minions |
| Oh Hyeon-taek | 11 | 0/3/0 | 173 |
| Choi Hyeon-joon | 12 | 1/4/0 | 178 |
| Kim Min-seong | 12 | 1/3/2 | 141 |
| Kim Jae-yeon | 14 | 1/2/1 | 224 |
| Joon-soo Jang | 9 | 0/3/1 | 25 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |