| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | +7.5k | 16 | 8 | 2 | 0 | 1 |
| Invictus Gaming | -7.5k | 5 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | +4.8k | 16 | 8 | 2 | 1 | 1 |
| Invictus Gaming | -4.8k | 7 | 4 | 2 | 0 | 0 |
| Rare Atom |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 12 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Ming-Hang Fu | 11 | 4/0/9 | 32 |
| Jue Lu | 15 | 5/0/8 | 215 |
| 15 | 5/0/8 | 215 | |
| Yi Dai | 14 | 1/2/5 | 145 |
| Xian-Zhao Hu | 14 | 2/1/7 | 263 |
| Chun-Lan Chu | 14 | 4/2/9 | 224 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 12 | 3/3/1 | 148 |
| Tanpanao Li | 10 | 0/5/5 | 28 |
| Wang Ding | 13 | 0/3/2 | 253 |
| Eui Jin Song | 14 | 2/2/3 | 248 |
| Seung Lok Kang | 13 | 0/3/1 | 192 |
| Rare Atom |
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 47 | Assists | 13 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Ming-Hang Fu | 12 | 1/0/11 | 40 |
| Jue Lu | 15 | 2/3/7 | 185 |
| 15 | 2/3/7 | 185 | |
| Yi Dai | 16 | 5/2/8 | 201 |
| Xian-Zhao Hu | 16 | 2/0/6 | 309 |
| Chun-Lan Chu | 15 | 6/2/8 | 253 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 12 | 2/3/3 | 170 |
| Tanpanao Li | 10 | 0/3/5 | 32 |
| Wang Ding | 14 | 1/3/1 | 276 |
| Eui Jin Song | 15 | 2/3/3 | 242 |
| Seung Lok Kang | 14 | 2/5/1 | 252 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 1 | 1 | 2 | 2 |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 |