| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| ThunderTalk Gaming | +9.3k | 12 | 10 | 1 | 2 | 4 |
| Anyone's Legend | -9.3k | 9 | 3 | 4 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| ThunderTalk Gaming | +9.4k | 18 | 9 | 4 | 1 | 2 |
| Anyone's Legend | -9.4k | 11 | 0 | 0 | 0 | 0 |
ThunderTalk Gaming
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 37 | Assists | 16 |
| Name (ThunderTalk Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Yao-Ji Wang | 13 | 0/3/11 | 31 |
| Han-Xi Xia | 17 | 0/2/9 | 254 |
| Ting-Wei Huang | 17 | 2/2/8 | 299 |
| Peng Wang | 15 | 2/2/7 | 190 |
| Jae-hoon Lee | 17 | 8/0/2 | 378 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Yu-Kai Su | 13 | 0/5/3 | 35 |
| Deng Jie | 15 | 2/2/4 | 251 |
| Yu Hung Lu | 15 | 2/1/1 | 358 |
| Chen Wen-Lin | 15 | 1/1/4 | 221 |
| Yi Chen | 17 | 4/3/4 | 280 |
ThunderTalk Gaming
|
Anyone's Legend
|
|
| Kills | ||
| Gold | ||
| 51 | Assists | 35 |
| Name (ThunderTalk Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Yao-Ji Wang | 11 | 1/4/16 | 27 |
| Han-Xi Xia | 15 | 3/1/7 | 200 |
| Ting-Wei Huang | 15 | 1/1/11 | 194 |
| Peng Wang | 13 | 7/3/8 | 179 |
| Jae-hoon Lee | 14 | 6/2/9 | 252 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
| Yu-Kai Su | 9 | 0/5/8 | 29 |
| Deng Jie | 14 | 2/2/9 | 217 |
| Yu Hung Lu | 12 | 3/3/5 | 203 |
| Chen Wen-Lin | 12 | 4/3/7 | 153 |
| Yi Chen | 12 | 2/5/6 | 147 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |