Leeds
|
Newcastle
|
|
| 5 | Goals | 2 |
| 7 | Corners | 4 |
| 2 | Corners (Half) | 0 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 2 |
| 19 | Goal attempts | 9 |
| 2 | Saves | 5 |
| 7 | Shots blocked | 0 |
| 10 | Fouls | 13 |
| 0 | Penalties | 0 |
| 121 | Ball Safe | 115 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Leeds
|
Newcastle
|
|
| 1 | Goals | 1 |
| 2 | Corners | 0 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Leeds | Newcastle |
| Lineup | |
|---|---|
| 4-1-4-1 | 4-4-2 |
| 1 - Guard - Illan Meslier | Karl Darlow - Guard - 26 |
| 15 - Midfielder - Stuart Dallas | Jacob Murphy - Midfielder - 23 |
| 2 - Defender - Luke Ayling | Federico Fernandez - Defender - 18 |
| 6 - Defender - Liam Cooper | Ciaran Clark - Defender - 2 |
| 10 - Defender - Ezgjan Alioski | Jamal Lewis - Defender - 12 |
| 23 - Midfielder - Kalvin Phillips | Jeff Hendrick - Midfielder - 16 |
| 10 - Forward - Raphinha | Sean Longstaff - Midfielder - 36 |
| 19 - Forward - Rodrigo Moreno | Isaac Hayden - Midfielder - 14 |
| 43 - Midfielder - Mateusz Klich | Ryan Fraser - Midfielder - 21 |
| 22 - Midfielder - Jack Harrison | Callum Wilson - Forward - 9 |
| 9 - Forward - Patrick Bamford | Joelinton - Forward - 7 |
| Substitutes | |
| 21 - Defender - Pascal Struijk | Jonjo Shelvey - Midfielder - 8 |
| 7 - Forward - Ian Poveda | Andy Carroll - Forward - 7 |
| 46 - Midfielder - Jamie Shackleton | Matt Ritchie - Midfielder - 11 |
| 11 - Forward - Tyler Roberts | Mark Gillespie - Guard - 29 |
| 24 - Defender - Leif Davis | Miguel Almiron - Midfielder - 24 |
| 13 - Guard - Kiko Casilla | Dwight Gayle - Forward - 34 |
| 19 - Midfielder - Pablo Hernandez Dominguez | Emil Krafth - Defender - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.80 | 0.00 | 0.20 | 7.20 |
| Away | 0.40 | 0.60 | 0.80 | 2.60 | 3.80 |
| Total | 1.20 | 3.40 | 0.80 | 2.80 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.30 | 0.10 | 0.50 | 7.10 |
| Away | 0.50 | 1.30 | 0.60 | 1.90 | 3.60 |
| Total | 1.30 | 3.60 | 0.70 | 2.40 | 10.70 |
| H | F |
|---|---|
| 1 | 5 |
| 1 | 2 |