Dplus KIA
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 50 | Assists | 17 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 16 | 2/4/7 | 80 |
| Kim Geon-bu | 18 | 5/3/9 | 291 |
| Heo Su | 18 | 8/1/11 | 387 |
| Hakwon Jang | 18 | 2/2/11 | 297 |
| Jang Yong-jun | 18 | 4/2/12 | 399 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Ze-Bin Chen | 18 | 1/5/5 | 391 |
| Tang Huan-Feng | 18 | 2/3/3 | 391 |
| Tao Xiang | 18 | 3/3/2 | 445 |
| Quang Duy Le | 17 | 5/4/4 | 226 |
| Hu Shuo-Chieh | 15 | 1/6/3 | 36 |
Dplus KIA
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 26 | Assists | 42 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 13 | 0/3/9 | 45 |
| Kim Geon-bu | 15 | 5/4/2 | 181 |
| Heo Su | 16 | 5/6/2 | 274 |
| Hakwon Jang | 17 | 0/4/8 | 276 |
| Jang Yong-jun | 16 | 2/3/5 | 345 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Ze-Bin Chen | 18 | 10/1/4 | 334 |
| Tang Huan-Feng | 16 | 3/3/10 | 288 |
| Tao Xiang | 17 | 3/3/11 | 258 |
| Quang Duy Le | 16 | 2/1/10 | 212 |
| Hu Shuo-Chieh | 14 | 2/4/7 | 44 |
Dplus KIA
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 35 | Assists | 18 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 14 | 0/2/8 | 50 |
| Kim Geon-bu | 17 | 5/2/8 | 269 |
| Heo Su | 16 | 3/3/3 | 232 |
| Hakwon Jang | 18 | 3/3/10 | 306 |
| Jang Yong-jun | 17 | 5/1/6 | 313 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Ze-Bin Chen | 16 | 3/6/5 | 215 |
| Tang Huan-Feng | 17 | 2/3/3 | 343 |
| Tao Xiang | 17 | 4/3/2 | 277 |
| Quang Duy Le | 16 | 1/2/2 | 268 |
| Hu Shuo-Chieh | 13 | 1/2/6 | 33 |
Dplus KIA
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 33 | Assists | 8 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Jo Geon-hee | 12 | 4/3/4 | 45 |
| Kim Geon-bu | 15 | 8/0/7 | 178 |
| Heo Su | 16 | 1/3/5 | 262 |
| Hakwon Jang | 15 | 2/0/12 | 190 |
| Jang Yong-jun | 15 | 9/1/5 | 256 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Ze-Bin Chen | 13 | 2/9/1 | 173 |
| Tang Huan-Feng | 12 | 2/4/2 | 203 |
| Tao Xiang | 14 | 2/2/0 | 250 |
| Quang Duy Le | 14 | 1/5/2 | 219 |
| Hu Shuo-Chieh | 9 | 0/4/3 | 33 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 3 |
| 0 | 1 | 0 | 1 |