100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 3 | Assists | 32 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Lavoie-Giguere | 11 | 0/5/0 | 33 |
| Juan Arturo Garcia | 14 | 1/3/1 | 218 |
| Tommy Le | 16 | 0/3/1 | 265 |
| Cody Sun | 14 | 0/0/0 | 288 |
| Chan-ho Kim | 16 | 1/2/1 | 290 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Tristan Stidam | 13 | 0/0/10 | 42 |
| Greyson Gilmer | 18 | 5/0/6 | 347 |
| Jun Sik Bae | 16 | 1/0/7 | 336 |
| Dennis Johnsen | 16 | 7/0/2 | 231 |
| Seung-hoon Heo | 16 | 0/2/7 | 221 |
100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 32 | Assists | 86 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Lavoie-Giguere | 15 | 3/10/2 | 32 |
| Juan Arturo Garcia | 18 | 3/7/9 | 281 |
| Tommy Le | 18 | 2/5/7 | 343 |
| Cody Sun | 18 | 6/0/4 | 416 |
| Chan-ho Kim | 18 | 1/7/10 | 347 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Tristan Stidam | 17 | 1/2/20 | 33 |
| Greyson Gilmer | 18 | 2/3/19 | 303 |
| Jun Sik Bae | 18 | 6/2/18 | 371 |
| Dennis Johnsen | 18 | 16/4/9 | 316 |
| Seung-hoon Heo | 18 | 4/4/20 | 345 |
100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 44 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Philippe Lavoie-Giguere | 9 | 0/8/4 | 27 |
| Juan Arturo Garcia | 11 | 2/4/2 | 109 |
| Tommy Le | 13 | 1/0/1 | 189 |
| Cody Sun | 11 | 1/3/2 | 154 |
| Chan-ho Kim | 13 | 1/3/2 | 175 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Tristan Stidam | 11 | 1/0/15 | 19 |
| Greyson Gilmer | 13 | 4/1/8 | 180 |
| Jun Sik Bae | 13 | 2/0/8 | 214 |
| Dennis Johnsen | 13 | 5/3/8 | 177 |
| Seung-hoon Heo | 14 | 6/1/5 | 195 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |