Victory Five
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 47 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 12 | 0/6/5 | 42 |
| Lei-Xin Yu | 17 | 1/2/2 | 280 |
| Bo-Han Wei | 14 | 2/6/5 | 190 |
| Jae-hoon Lee | // | ||
| Hao-Yan Li | 16 | 5/6/1 | 269 |
| Nong Mo Wang | 14 | 3/3/6 | 247 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 16 | 6/3/8 | 189 |
| Xing-Ran Zhang | 18 | 2/0/8 | 331 |
| Qi Ceng | 17 | 7/2/8 | 272 |
| Ming Hao Zuo | 14 | 3/2/13 | 46 |
| Dong-wook Lee | 16 | 5/4/10 | 303 |
Victory Five
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 7 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 13 | 0/0/12 | 37 |
| Lei-Xin Yu | 16 | 2/2/4 | 227 |
| Bo-Han Wei | 14 | 4/1/9 | 145 |
| Jae-hoon Lee | 15 | 5/0/5 | 286 |
| Hao-Yan Li | 14 | 6/2/5 | 223 |
| Nong Mo Wang | // | ||
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 13 | 2/3/1 | 158 |
| Xing-Ran Zhang | 15 | 1/3/0 | 229 |
| Qi Ceng | 15 | 1/3/3 | 245 |
| Ming Hao Zuo | 10 | 1/5/1 | 33 |
| Dong-wook Lee | 13 | 0/3/2 | 230 |
Victory Five
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 8 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 13 | 0/2/11 | 32 |
| Lei-Xin Yu | 15 | 1/1/13 | 202 |
| Bo-Han Wei | 16 | 4/1/7 | 222 |
| Jae-hoon Lee | 15 | 0/1/7 | 296 |
| Hao-Yan Li | 16 | 11/0/5 | 235 |
| Nong Mo Wang | // | ||
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 13 | 1/4/1 | 168 |
| Xing-Ran Zhang | 16 | 2/3/1 | 245 |
| Qi Ceng | 15 | 1/3/2 | 249 |
| Ming Hao Zuo | 13 | 1/4/2 | 47 |
| Dong-wook Lee | 14 | 0/2/2 | 269 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |