| Triumph |
Evil Geniuses
|
|
| Kills | ||
| 71 | Headshots | 68 |
| Deaths | ||
| 35 | Assists | 41 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 38 (1.15) | 11 (28.95%) | 33 | 3 |
| Michael Wince | 38 (1.03) | 22 (57.89%) | 37 | 6 |
| Gabe Greiner | 26 (0.67) | 17 (65.38%) | 39 | 6 |
| Rahul Nemani | 25 (0.62) | 14 (56.00%) | 40 | 10 |
| Alan Hardeman | 19 (0.49) | 7 (36.84%) | 39 | 10 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots | Deaths | Assists |
| Vincent Cayonte | 43 (1.43) | 19 (44.19%) | 30 | 9 |
| Peter Jarguz | 34 (1.36) | 12 (35.29%) | 25 | 3 |
| Tsvetelin Mangalski | 40 (1.29) | 8 (20.00%) | 31 | 9 |
| Ethan Arnold | 38 (1.27) | 15 (39.47%) | 30 | 9 |
| Tarik Celik | 33 (1.10) | 14 (42.42%) | 30 | 11 |
| Triumph |
Evil Geniuses
|
|
| Kills | ||
| 48 | Headshots | 40 |
| Deaths | ||
| 20 | Assists | 21 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 21 (1.05) | 8 (38.10%) | 20 | 2 |
| Michael Wince | 25 (1.19) | 17 (68.00%) | 21 | 4 |
| Gabe Greiner | 18 (0.78) | 11 (61.11%) | 23 | 3 |
| Rahul Nemani | 15 (0.71) | 7 (46.67%) | 21 | 4 |
| Alan Hardeman | 13 (0.57) | 5 (38.46%) | 23 | 7 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots | Deaths | Assists |
| Vincent Cayonte | 28 (1.56) | 13 (46.43%) | 18 | 5 |
| Peter Jarguz | 20 (1.18) | 7 (35.00%) | 17 | 2 |
| Tsvetelin Mangalski | 23 (1.05) | 5 (21.74%) | 22 | 5 |
| Ethan Arnold | 18 (0.90) | 7 (38.89%) | 20 | 7 |
| Tarik Celik | 19 (1.27) | 8 (42.11%) | 15 | 2 |
| Triumph |
Evil Geniuses
|
|
| Kills | ||
| 23 | Headshots | 28 |
| Deaths | ||
| 15 | Assists | 20 |
| Name (Triumph) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Paytyn Johnson | 17 (1.31) | 3 (17.65%) | 13 | 1 |
| Michael Wince | 13 (0.81) | 5 (38.46%) | 16 | 2 |
| Gabe Greiner | 8 (0.50) | 6 (75.00%) | 16 | 3 |
| Rahul Nemani | 10 (0.53) | 7 (70.00%) | 19 | 6 |
| Alan Hardeman | 6 (0.38) | 2 (33.33%) | 16 | 3 |
| Name (Evil Geniuses) | Kills (K/D) | Headshots | Deaths | Assists |
| Vincent Cayonte | 15 (1.25) | 6 (40.00%) | 12 | 4 |
| Peter Jarguz | 14 (1.75) | 5 (35.71%) | 8 | 1 |
| Tsvetelin Mangalski | 17 (1.89) | 3 (17.65%) | 9 | 4 |
| Ethan Arnold | 20 (2.00) | 8 (40.00%) | 10 | 2 |
| Tarik Celik | 14 (0.93) | 6 (42.86%) | 15 | 9 |
| 1 | 2 | T | T |
|---|---|---|---|
| 14 | 6 | 0 | 0 |
| 16 | 16 | 2 | 2 |